|
|
||
|
|
![]() |
| The model -
The bus - |
| Manufacturer of model | Hong Kong Model Co. | |
| Scale | 1:76 | |
| Prototype chassis | Guy Arab 'UF' | |
| Prototype bodywork | Metal Sections | |
| Prototype length | 29' 10" | |
| Fleet number | - | |
| Registration number | HK4223 | |
| Route number | 10 | |
| Destination | Sai Ying Poon | |
| Quantity (total) | ? | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
| Availability |
|
|
| Current market price |
|
|
|
|
||
|
|
||
|
|
||
|
|
||