|
|
||
|
|
![]() |
| The model -
details
to follow
The bus - details to follow |
| Manufacturer of model | Hong Kong Model Co. | |
| Scale | 1:76 | |
| Prototype chassis | Seddon 236 | |
| Prototype bodywork | Pennine | |
| Prototype length | 7.3m | |
| Fleet number | SM1 | |
| Registration number | BH 106 | |
| Route number | - | |
| Destination | Stanley | |
| Quantity (total) | Uncertificated | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
| Availability |
|
|
| Current market price |
|
|
![]() |
![]() |
![]() |
![]() |
|
|
||
|
|
||
|
|
||
|
|
||