|
|
||
|
|
![]() |
| The model -
The bus - |
| Manufacturer of model | P & T | |
| Scale | 1:76 | |
| Prototype chassis | Mitsubushi Rosa | |
| Prototype bodywork | - | |
| Prototype length | ? | |
| Fleet number | - | |
| Registration number | JS7393 | |
| Route number | ||
| Destination | Broadcast Drive | |
| Quantity (total) | 200 | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
| Availability |
|
|
| Current market price |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||