|
|
||
|
|
![]() |
![]() |
| The model -
|
| Manufacturer of model | P & T Model | |
| Scale | 1:76 | |
| Prototype chassis | Leyland Olympian | |
| Prototype bodywork | Alexander | |
| Prototype length | 11 metre | |
| Fleet number | S3BL181 / S3BL293 | |
| Registration number | DR2006 / | |
| Route number | 1 / 60M | |
| Destination | Star Ferry / Tsen Wan | |
| Quantity (total) | 450 total | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
| Availability |
|
|
| Current market price |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||
|
|
||
|
|
||
|
|
||