|
|
||
|
|
![]() |
![]() |
| The model -
|
| Manufacturer of model | 312 Model/P & T Model | |
| Scale | 1:76 | |
| Prototype chassis | Guy Victory | |
| Prototype bodywork | BUSAF | |
| Prototype length | ? metre | |
| Fleet number | G2 | |
| Registration number | DR2006 / | |
| Route number | 112 / 40 | |
| Destination | So Uk / Tsuen Wan Ferry | |
| Quantity (total) | 250 of each version - 500 total | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
| Availability |
|
|
| Current market price |
|
|
|
|
||
|
|
||
|
|
||
|
|
||