|
|
||
![]() |
| The model -
following the release of the two China Motor Bus versions, this kit was
announced in late May 2010.
The bus - |
| Manufacturer of model | P & T Model | |
| Scale | 1:76 | |
| Prototype chassis | Dennis Dart | |
| Prototype bodywork | Carlyle | |
| Prototype length | 9.8 metre | |
| Fleet number | - | |
| Registration number | - | |
| Route number | - | |
| Destination | - | |
| Quantity (total) | Unlimited | |
|
|
|
|
| Quantities (if known) |
|
|
| Date released |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||