![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
Table listing BR Bus Model releases by model number | |||||||||
# |
no. |
|
|
|
no. |
no. |
|
issued |
|
1 |
|
Kowloon Motor Bus* |
Mercedes-Benz O305 Alexander |
11 |
White
|
|
|
|
12/18 |
2 | BR-002 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'KicKers' | ME15 | 74K | 388 | 01/19 |
3 | BR-003 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'KicKers' | ME15 | 74K | 388 | 01/19 |
4 | BR-005 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream with red stripes | ME35 | 68M | 388 | 02/19 |
5 | BR-006 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream with red stripes | ME24 | 6 | 388 | 02/19 |
6 | BR-008 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream/red | ME4 | 63M | 388 | 07/19 |
7 | BR-009 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream/red | ME35 | 59M | 388 | 07/19 |
8 | BR-010 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream/red | ME11 | 6 | 388 | 08/19 |
9 | BR-011 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'The Samaritans' | ME19 | 71K | 388 | 03/19 |
10 | BR-012 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'The Samaritans' | ME19 | 54 | 388 | 03/19 |
11 | BR-015 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Cap Com Streetfighter' | ME7 | 68X | 504 | 06/19 |
12 | BR-016 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream/red | ME5 | 52M | 388 | 08/19 |
13 | BR-017 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream with red stripes | ME8 | 68A | 120 | 12/19 |
14 | BR-018 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | Cream/red | ME33 | 71B | 120 | 12/19 |
15 | BR-019 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Dragon Centre' | ME13 | 63X | 120 | 01/20 |
16 | BR-020 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Dragon Centre' | ME13 | 66M | 120 | 01/20 |
17 | BR-021 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Tsuen Wan Plaza' | ME17 | 68 | 228 | 12/20 |
18 | BR-022 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Tsuen Wan Plaza' | ME17 | 74A | 228 | 12/20 |
19 | BR-023 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Highway Route 3' | ME36 | 76K | 200 | 02/21 |
20 | BR-024 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Highway Route 3' | ME36 | 70 | 200 | 02/21 |
21 | BR-025A1 | Kowloon Motor Bus* | Mercedes-Benz O305 Alexander | 11 | All-over advertising 'Dawning Views' | ME30 | 71K | no cert. | 08/22 |
22 | BR-025B1 | 73 | |||||||
23 | BR-025C1 | 74A |
Notes :- | * model not licensed by the bus operator |
|
|
![]() |
|
|
|
|