![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
Table listing NP Model releases by model number | |||||||||
# |
no. |
|
|
|
(reg.) no. |
no. |
|
issued |
|
1 |
|
Kowloon Motor Bus* |
Neoplan Centroliner |
12 | Champagne |
|
|
|
09/19 |
2 | NP1002 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP128 | 277X | 750 | 09/19 |
3 | NP1003A1 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Pearlescent green | AP132 | The Centroliner | no cert. | 03/20 |
4 | NP1003B1 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Pearlescent green | AP132 | KMB Green Bus | no cert. | 03/20 |
5 | NP1003S | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Pearlescent green | AP131 | 115 | no cert. | 10/19 |
6 | NP1004 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP49 | 276P | 150 | 12/19 |
7 | NP1005 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP89 | 106 | 150 | 12/19 |
8 | NP1006 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP61 | 66M | 120 | 04/20 |
9 | NP1007 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP102 | 265B | 120 | 04/20 |
10 | NP1008 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Pearlescent green | AP132 | 60X | 120 | 05/20 |
11 | NP1009 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP74 | 73X | 120 | 05/20 |
12 | NP1010 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP75 | 276A | 120 | 05/20 |
13 | NP1012 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP139 | 70X | 120 | 06/20 |
14 | NP1013 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP155 | 68A | 120 | 06/20 |
15 | NP10141 | Sun Bus* | Neoplan Centroliner | 12 | Champagne | (KR6160) | - | no cert. | 08/20 |
16 | NP1015 | Sun Bus* | Neoplan Centroliner | 12 | Champagne | (KR6768) | - | 120 | 10/20 |
17 | NP1015A1 | Sun Bus* | Neoplan Centroliner | 12 | Champagne | (KR6768) | - | no cert. | 08/20 |
18 | NP1016 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP141 | 3S | 120 | 10/20 |
19 | NP1017 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP140 | R678 | 120 | 10/20 |
20 | NP1018 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | All-over advertising 'Kobayashi' | AP21 | 74A | 150 | 10/20 |
21 | NP1019 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | All-over advertising 'Kobayashi' | AP21 | 58M | 150 | 10/20 |
22 | NP1021 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP105 | 59M | 228 | 11/20 |
23 | NP1023 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP88 | 264R | 200 | 02/21 |
24 | NP1023A | Kowloon Motor Bus* | Neoplan Centroliner | 12 | All-over advertising 'Park Yoho Milanoi' | AP88 | 264R | 200 | 02/21 |
25 | NP1024 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP142 | 2A | 120 | 04/21 |
26 | NP1025 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | Champagne | AP142 | 16 | 120 | 02/21 |
27 | XB001 | New World First Bus* | Neoplan Centroliner | 12 | 'Wave' | 6008 | 720 | 200 | 05/21 |
28 | XB002 | New World First Bus* | Neoplan Centroliner | 12 | 'Wave' | 6018 | 694 | 200 | 05/21 |
29 | XB003 | New World First Bus* | Neoplan Centroliner | 12 | 'Wave' | 6008 | 2X | 200 | 05/21 |
30 | NP10261 | Kowloon Motor Bus* | Neoman Centroliner | 12 | Champagne/ bronze | APM1 | 5R | 288 | 08/22 |
31 | NP10271 | Kowloon Motor Bus* | Neoman Centroliner | 12 | Champagne/ bronze | APM1 | 261 | 288 | 08/22 |
32 | NP1028 | Kowloon Motor Bus* | Neoplan Centroliner | 12 | All-over advertising 'Yoho Midtown' | AP151 | 63X | 288 | 09/22 |
33 | 265B | 288 |
Notes :- | * model not licensed by the bus operator |
1 assumed model number |
|
|
|
|
![]() | |
|
|
|