![]() | Resin models released - 2011 | |
|
Date |
No. |
Model |
|
|
|
No. |
No. |
|
March | ||||||||
|
|
312/ P&T Model |
Dennis Dragon
Duple Metsec |
Kowloon Motor Bus |
White |
|
|
|
|
||||||||
May | ||||||||
?? | 10301 | BusFactory | Leyland Olympian Alexander | Kowloon Motor Bus | Cream/red | S3BL272 | 59M | 300 |
?? | 10302 | BusFactory | Leyland Olympian Alexander | Kowloon Motor Bus | Cream/red | S3BL267 | 38 | 200 |
?? | B0037 | 312/ P&T Model | Dennis Dart Carlyle | Kowloon Motor Bus | White | AA2 | 2 | 400 |
2 | ||||||||
?? | B0035K | 312/ P&T Model | Dennis Dragon Duple Metsec | - | unpainted | - | - | unknown |
July | ||||||||
28th | B0038 | 312/ P&T Model | MCW Metrobus | Kowloon Motor Bus | Cream/red | M11 | 606 | 160 |
M14 | 46 | 160 | ||||||
August | ||||||||
15th | B0038 | 312/ P&T Model | MCW Metrobus | Kowloon Motor Bus | Cream/red | M21 | 51 | 80 |
64K | 80 | |||||||
November | ||||||||
7th | B0039 | 312/ P&T Model | Dennis Dragon Duple Metsec | Kowloon Motor Bus | Cream/red | S3N306 | 6A | 280 |
S3N319 | 74A |
|
|
![]() |
|
|