![]() | Resin models released - 2014 | |
|
date | no. | model | Vehicle | Operator | Livery | no. | no. | Qty |
January | ||||||||
15th | B00422-182 | 312/ P&T Model | Leyland Olympian Alexander | Kowloon Motor Bus | Cream/red | BL54 | 182 | 160 |
15th | B00422-28A | 312/ P&T Model | Leyland Olympian Alexander | Kowloon Motor Bus | Cream/red | BL90 | 28A | 160 |
July | ||||||||
1st* | B0043 | P&T Model | Dennis Dragon Duple Metsec | Kowloon Motor Bus | Cream/red | 3N9 | 43 | 400 |
* - assumed release date |
|
|
![]() |
|
|