Image
|
Product
no |
Operator |
Vehicle |
Livery |
Fleet/
(reg. no.) |
Route
no. |
Destination |
Date
issued |
 | KMB2023053 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X20 (XA3383) | 273A | Wah Ming | 11/23 |
 | KMB2023054 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X7 (WZ5535) | 70K | Ching Ho | 11/23 |
 | KMB2023057 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X66 (XE1601) | 78B | Sheung Shui (Choi Yuen) | 11/23 |
 | KMB2023060 | KMb | Volvo B8L Wrights Gemini 3 (12m) | Red with route 96 ads | V6B200 (XL5077) | 96 | Tai Po Industrial Estate | 06/23 |
 | KMB2023064 | KMB | Daimler Fleetline Park Royal (9.4m) | Cream/red | 2D42 (CN3967) | 44 | Tsing Yi | due |
 | KMB2023066 | KMB | Dennis Jubilant Duple Metsec (9.7m) | Red/cream | N314 (CR9170) | 1K | Kowloon Station South Bound (Circular) | due |
 | KMB2023067 (Show Limited) | KMB | Dennis Jubilant Alexander (9.7m) | 'Star Ferry' | N183 (CL9352) | 8 | Star Ferry | 07/23 |
 | KMB2023069 | KMB | Volvo B8L MCV Evoseti (12.8m) | UNO | V6X72 (XE904) | 1A | Star Ferry | 06/23 |
 | KMB2023090 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Hongkai | V6B124 (WL5247) | 307 | Central Ferry Piers | 05/23 |
 | KMB2023093 | KMB | Daimler Fleetline Park Royal (9.4m) | Cream/red | 2D93 (CP5478) | 2K | Kowloon Station North Bound (Circular) | due |
 | KMB2023094 | KMB | ADL 'facelift'
Enviro500
(12.8m) | Red | E5L1 (WR4616) | A33X | Airport | due |
 | KMB2023095 | LWB | ADL 'facelift'
Enviro500
(12.8m) | Orange with solar panels on roof | UE6X53 (XR2438) | E36 | Pat Heung Road | due |
 | KMB2023096 | KMB | Volvo B8L MCV EvoSeti (12.8m) | Red with route 69 interchange details | V6X90 (XG7132) | 269D | Lek Yuen | 09/23 |
 | KMB2023098 | KMB | ADL 'facelift'
Enviro500
(11.3m) | Cream/red 90th anniversary retro livery | E6M93 (XA7911) | 90 | Sha Tin (Shek Mun Estate) | 05/23 |
 | KMB2023106 (Limited edition) | KMB | Volvo B9TL Enviro500 (12m) | Champagne with '2006' decals | AVBE6 (MP7379) | HK1 | The Equestrian Venue (Sha Tin) (in Chinese) | 09/23 |
 | KMB2023107 (Show Limited) | KMB | Dennis Jubilant Duple Metsec (9.7m) | Cream/red | N353 (CU1171) | 106 | Chuk Yuen | 07/23 |
 | KMB2023108 | KMB | MCW Metrobus (12m) | Training Bus | (CP5230) | - | - | 07/23 |
 | KMB2023111 | LWB | Transbus Enviro500 (12m) | Orange/white 'Airbus' | 802 (MA4140) | E36P | Sheung Tsuen | due 2023 |
 | KMB2023112 | LWB | Transbus Enviro500 (12m) | Orange/white 'Airbus' | 803 (MA4413) | S64 | Airport | due 2023 |
 | KMB2023115 | KMB | Volvo Olympian Alexander (11m) | Year of the Dragon 2000 | AV513 (HU208) | 238X | Riviera Gardens | due |
 | KMB2023116 | KMB | Leyland Olympian Alexander (11m) | Cream/red | S3BL465 (FW1321) | 31B | Shek Lei | due 2023 |
 | KMB2023117 | KMB | Leyland Olympian Alexander (11m) | Cream/red | S3BL460 (FW1440) | 73 | Tai Po Industrial Est. | due 2023 |
 | KMB2023118 | LWB | Volvo B9TL Enviro500 (12m) | Orange/white with '2007' decals | 701 (MX4719) | E34 | Tin Shui Wai Town Centre | 09/23 |
 | KMB2023119 | KMB | Scania K310UD Salvador Caetano (12m) | KMB 80th anniversary | ASU19 (PC5322) | 905 | Lai Chi Kok | 09/23 |
 | KMB2023120 | KMB | Volvo B9TL Enviro500 (12m) | Orange/white | AVBE90 (MZ3418) | 8 | Star Ferry | due 2023 |
 | KMB2023121 | KMB | Volvo B9TL Enviro500 (12m) | Orange/white | AVBE94 (NG994) | 219X | Laguna City | due 2023 |
 | KMB2023131 | KMB | Daimler A Metal Sections (7.9m) | Red/cream | (HK4057) | 6 | Star Ferry - Lai Chi Kok | 07/23 |
 | KMB2023132 | KMB | Dennis Dragon Duple Metsce (11m) | Cream/red | S3N173 (FX6774) | 85M | Wong Tai Sin (Circular) | due 2023 |
 | KMB2023133 | KMB | Volvo B9TL Enviro500 (12m) | White air-con | AVBE59 (NA8693) | 290 | Tsuen Wan West Station | 07/23 |
 | KMB2023135 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | (T14560) | - | KMB | 07/23 |
 | KMB2023136 | KMB | Dennis Dragon Duple Metsce (11m) | White | AD1 (EL5113) | 1A | Star Ferry | due |
 | KMB2023137 | KMB | Scania K310UD Salvador Caetano (12m) | Champagne | ASU8 (PC3379) | 38 | Kwai Shing East | 09/23 |
 | KMB2023139 | KMB | Leyland Olympian Alexander (11m) | Cream/red with Old Master Q ads | S3BL364 (GL2418) | 52M | Tseng Choi Street | 06/23 |
 | KMB2023140 | KMB | ADL 'facelift'
Enviro500
(12m) | Champagne with route 213M x MTR Interchange ads | ATENU1000 (UB8222) | 619 | Shun Lee | 08/23 |
 | KMB2023142 | KMB | Dennis Dragon Duple Metsec (11m) | Cream/red | S3N324 (FZ7937) | 14 | Yau Tong | due 2024 |
 | KMB2023143 | KMB | Dennis Dragon Duple Metsec (11m) | Cream/red | S3N348 (GA1429) | 71S | Fu Shin | due 2024 |
 | KMB2023144 | KMB | Volvo B8L Wrights Gemini 3 (12.8m) | Red with 'Heartbeat of the City' decals | V6X177 (YP1167) | 259D | Tuen Mun (Lung Mun Oasis) | due 2024 |
 | KMB2023145 | KMB | Volvo B8L Wrights Gemini 3 (12.8m) | Red with 'Heartbeat of the City' decals | V6X167 (YJ9948) | 277E | Sheung Shui (Tin Ping) | due 2024 |
 | KMB2023160 | KMB | Volvo B8L MCV EvoSeti (12.8m) | 'A Legacy, A Legend' Anita Mui ads (with bus stop) | V6X49 (XE1386) | 101 | Kwun Tong (Yue Man Square) | 10/23 |
 | KMB2023173 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | M6EX1 (YC378) | 58X | Tuen Mun Leung King Estate | 11/23 |
 | KMB2023174 | KMB | MAN A95 Gemilang (12m) | Champagne | AMNF2 (UJ6029) | 261 | Tuen Mun (Sam Shing Estate) | due Q2/24 |
 | KMB2023175 | KMB | Scania K310UD Salvador Caetano (12m) | Champagne | ASU3 (PC2625) | 39A | Tsuen Wan West Station | 11/23 |
 | KMB2023176 | LWB | Volvo B8L Wrights Gemini 3 (12.8m) | Orange with 'Heartbeat of the City' decals | UV6X67 (YT1420) | A30 | Lei Muk Shue | due |
 | KMB2023177 | LWB | Volvo B8L Wrights Gemini 3 (12.8m) | Orange with 'Heartbeat of the City' decals | UV6X66 (YS4204) | A41 | Airport | due |
| KMB2023178 | KMB | Volvo B10TL Wrights Explorer (12m) | Champagne | AVW87 (LZ5663) | 6A | Star Ferry | due |
| KMB2023181 | KMB | ADL 'facelift'
Enviro500
(12m) | Champagne | ATENU1192 (UK8773) | 75X | Tai Po Fu Shin) | due 2024 |
| KMB2023182 | KMB | ADL 'facelift'
Enviro500
(12m) | Champagne | ATENU1017 (UC3820 | 286X | Sham Shui Po | due 2024 |
 | KMB2023183 | KMB | ADL 'facelift'
Enviro500
(12m) | KMB ad 'Children ride free' | ATENU1381 (VK2627) | 74X | Children Ride Free (in Chinese) | due |
 | KMB2023184 | KMB | Dennis Dragon Duple Metsec (11m) | Fire prevention decals | S3N279 (FX7994) | 5A | Kowloon City
| due Q2/24 |
 | KMB2023185 | KMB | Dennis Dragon Duple Metsec (11m) | Fire prevention decals | S3N279 (FX7994) | 43B | Cheung Ching | due Q2/24 |
 | KMB2023200 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | M6FX3 (YB9570) | 40X | Kwai Chung Estate | due |
 | KMB2023201 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | M6FX1 (YB9150) | 260X | Tuen Mun (PoTin Estate) | due |
 | KMB2023205 | KMB | Volvo B9TL
Enviro500
(12m) | Champagne | AVBE45 (MW4225) | 88K | Royal Ascot | due |
 | KMB2023206 | KMB | Volvo B9TL
Enviro500
(12m) | Champagne | AVBE76 (NG956) | 234B | Sea Crest Villa | due |
 | KMB2023229 | KMB | Volvo B8L MCV EvoSeti (12.8m) | Orange with 'Hin Sang' ads | V6X107 (XH9714) | 279X | Tsing Yi Station | due Q2/24 |
 | KMB2023243 | KMB | Dennis Jbilant Duple Metsec (9.7m) | Fight Aids | N300 (CR4513) | 13A | ? | due |
 | KMB2023250 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Red with route 49 branding | V6B170 (XE1339) | 49 | Tsing Yi (Ching Fu Court) | due |
 | KMB2023251 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Red with route B9 branding | V6B74 (WF6351) | B9 | Heung Yuen Wai Control Point | due |