Image
|
Product
no |
Operator |
Vehicle |
Livery |
Fleet/
(reg. no.) |
Route
no. |
Destination |
Date
issued |
 | KMB2023053 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X20 (XA3383) | 273A | Wah Ming | 11/23 |
 | KMB2023054 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X7 (WZ5535) | 70K | Ching Ho | 11/23 |
 | KMB2023057 | KMB | Volvo B8L MCV Evoseti (12.8m) | Queen's Hill School painting competition | V6X66 (XE1601) | 78B | Sheung Shui (Choi Yuen) | 11/23 |
 | KMB2023060 | KMb | Volvo B8L Wrights Gemini 3 (12m) | Red with route 96 ads | V6B200 (XL5077) | 96 | Tai Po Industrial Estate | 06/23 |
 | KMB2023066 | KMB | Dennis Jubilant Duple Metsec (9.7m) | Red/cream | N314 (CR9170) | 1K | Kowloon Station South Bound (Circular) | 12/23 |
 | KMB2023067 (Show Limited) | KMB | Dennis Jubilant Alexander (9.7m) | 'Star Ferry' | N183 (CL9352) | 8 | Star Ferry | 07/23 |
 | KMB2023069 | KMB | Volvo B8L MCV Evoseti (12.8m) | UNO | V6X72 (XE904) | 1A | Star Ferry | 06/23 |
 | KMB2023090 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Hongkai | V6B124 (WL5247) | 307 | Central Ferry Piers | 05/23 |
 | KMB2023096 | KMB | Volvo B8L MCV EvoSeti (12.8m) | Red with route 69 interchange details | V6X90 (XG7132) | 269D | Lek Yuen | 09/23 |
 | KMB2023104 | KMB | Dennis Dragon Duple Metsec (12m) | 'Kailong' | S3N331 (FZ7423) | 86K | Sha Tin KCR Station | 08/25 |
 | KMB2023106
(Ltd Edition) | KMB | Volvo B9TL Enviro500 (12m) | Champagne with '2006' decals | AVBE6 (MP7379) | HK1 | The Equestrian Venue (Sha Tin) (in Chinese) | 09/23 |
 | KMB2023107 (Show Limited) | KMB | Dennis Jubilant Duple Metsec (9.7m) | Cream/red | N353 (CU1171) | 106 | Chuk Yuen | 07/23 |
 | KMB2023108 | KMB | MCW Metrobus (12m) | Training Bus | (CP5230) | - | - | 07/23 |
 | KMB2023109 | KMB | Neoplan Centroliner (12m) | Champagne with route 276A banner | AP45 (JT890) | 276A | Tai Ping | 09/23 |
 | KMB2023114 | KMB | Leyland Olympian ECW (10.3m) | Red | - | - | - | 03/24 |
 | KMB2023115 | KMB | Volvo Olympian Alexander (11m) | Year of the Dragon 2000 | AV513 (HU208) | 238X | Riviera Gardens | 02/24 |
 | KMB2023118 | LWB | Volvo B9TL Enviro500 (12m) | Orange/white with '2007' decals | 701 (MX4719) | E34 | Tin Shui Wai Town Centre | 09/23 |
 | KMB2023119 | KMB | Scania K310UD Salvador Caetano (12m) | KMB 80th anniversary | ASU19 (PC5322) | 905 | Lai Chi Kok | 09/23 |
 | KMB2023131 | KMB | Daimler A Metal Sections (7.9m) | Red/cream | (HK4057) | 6 | Star Ferry - Lai Chi Kok | 07/23 |
 | KMB2023133 | KMB | Volvo B9TL Enviro500 (12m) | White air-con | AVBE59 (NA8693) | 290 | Tsuen Wan West Station | 07/23 |
 | KMB2023135 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | (T14560) | - | KMB | 07/23 |
 | KMB2023136 | KMB | Dennis Dragon Duple Metsce (11m) | White | AD1 (EL5113) | 1A | Star Ferry | 12/23 |
 | KMB2023137 | KMB | Scania K310UD Salvador Caetano (12m) | Champagne | ASU8 (PC3379) | 38 | Kwai Shing East | 09/23 |
 | KMB2023139 | KMB | Leyland Olympian Alexander (11m) | Cream/red with Old Master Q ads | S3BL364 (GL2418) | 52M | Tseng Choi Street | 06/23 |
 | KMB2023140 | KMB | ADL 'facelift'
Enviro500
(12m) | Champagne with route 213M x MTR Interchange ads | ATENU1000 (UB8222) | 619 | Shun Lee | 08/23 |
 | KMB2023142 | KMB | Dennis Dragon Duple Metsec (11m) | Cream/red | S3N324 (FZ7937) | 14 | Yau Tong | due 2024 |
 | KMB2023143 | KMB | Dennis Dragon Duple Metsec (11m) | Cream/red | S3N348 (GA1429) | 71S | Fu Shin | due 2024 |
 | KMB2023160 | KMB | Volvo B8L MCV EvoSeti (12.8m) | 'A Legacy, A Legend' Anita Mui ads (with bus stop) | V6X49 (XE1386) | 101 | Kwun Tong (Yue Man Square) | 10/23 |
 | KMB2023173 | KMB | MAN A95 Gemilang (12.8m) | Red with 'Heartbeat of the City' decals | M6EX1 (YC378) | 58X | Tuen Mun Leung King Estate | 11/23 |
 | KMB2023175 | KMB | Scania K310UD Salvador Caetano (12m) | Champagne | ASU3 (PC2625) | 39A | Tsuen Wan West Station | 11/23 |
 | KMB2023178
(Ltd Edition) | KMB | Volvo B10TL Wrights Explorer (12m) | Champagne | AVW87 (LZ5663) | 6A | Star Ferry | 11/23 |
 | KMB2023183 | KMB | ADL 'facelift'
Enviro500
(12m) | KMB ad 'Children ride free' | ATENU1381 (VK2627) | 74X | Children Ride Free (in Chinese) | 01/25 |
 | KMB2023184 | KMB | Dennis Dragon Duple Metsec (11m) | Fire prevention decals | S3N279 (FX7994) | 5A | Kowloon City
| 10/24 |
 | KMB2023185 | KMB | Dennis Dragon Duple Metsec (11m) | Fire prevention decals | S3N279 (FX7994) | 43B | Cheung Ching | 10/24 |
 | KMB2023186 | KMB | ADL 'facelift'
Enviro500
(12m) | Go Green with solar panels | ATENU830 (TV4811) | 215X | ? | due ??/25 |
 | KMB2023188 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Go Green Anderson | V6B189 (XL709) | 11X | ? | 04/25 |
 | KMB2023189 | KMB | Volvo B8L Wrights Gemini 3 (12m) | Go Green Anderson | V6B188 (XL1386) | 213X | On Tai Estate (S) | 04/25 |
 | KMB2023229 | KMB | Volvo B8L MCV EvoSeti (12.8m) | Orange with 'Hin Sang' ads | V6X107 (XH9714) | 279X | Tsing Yi Station | 09/24 |
 | KMB2023231 | LWB | Volvo B9TL
Enviro500
(12m) | Long Win ads | AVBE54 (NA2758) | E34P | Tung Chung (Yat Tung Estate) | 12/23 |
 | KMB2023242 | KMB | Dennis Dragon Duple Metsec (12m) | Cream/red with driver recruitment decals | 3N158 (DK2508) | 11 | Jordan Road Ferry | 07/25 |
 | KMB2023252 | KMB | MAN A95 'facelift' Gemilang (12.8m) | Year of the Dragon | M6FX5 (YB9089) | 960 | Tuen Mun (Kin Sang Estate)
| 02/24 |
 | KMB2023254 | KMB | Volvo B8L Wrights Gemini 2 (12m) | 80th anniversary | AVBWU253 (RJ2733) | 6C | Kowloon City Ferry | due |
 | KMB2023255 | KMB | ADL 'facelift'
Enviro500
(12.8m) | IMXPO 2023 | ? | X1 | AsiaWorld-Expo | 12/23 |
 | KMB2023274 | KMB | Volvo B8L Wrights Gemini 2 (12m) | The Goldfinger | AVBWU781 (VJ706) | 101 | Kennedy Town | 12/23 |
 | KMB2023281 | KMB | Dennis Dragon Duple Metsec (11m) | 'Zero Accidents' | S3N359 (GA6027) | 33A | Tsuen Wan (Nina Tower) | 09/25 |
 | KMB2023282 | KMB | Dennis Dragon Duple Metsec (11m) | 'Let's Get Moving' | S3N359 (GA6027) | 680 | Lee On | due 06/25 |