[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
||
![]() |
Toyota
Coaster 16-seat Public Light Bus (scale 1/76 - ? metre length) | ![]() |
no. |
model |
|
|
no. |
no. |
|
issued |
ATC65546 | Tiny | - | Cream/red | DC3408 | - | no cert. | 04/22 |
|
||
![]() |
Toyota
Coaster 16-seat Public Light Bus (scale 1/76 - 6.5 metre length) | ![]() |
no. |
model |
|
|
no. |
no. |
|
issued |
|
Best Choose |
- | Cream/ red |
|
|
|
06/05 |
|
Best Choose |
- | Cream/ green |
|
|
|
06/05 |
137601 | Best Choose | - | Cream/ red | KB7028 | - | no cert. | 04/13 |
137602 | Best Choose | - | Cream/green | DE986 | - | no cert. | 04/13 |
147605 | Best Choose | - | Cream/red | LG5478 | - | no cert. | 12/14 |
147606 | Best Choose | - | Cream/green | GV2643 | - | no cert. | 12/14 |
Box 08(a) (ATC64009) | Tiny | - | Cream/red | ? | - | no cert. | 11/15 |
Box 25(a) (ATC64038) | Tiny | - | Cream/green | HZ9883 | 10 | no cert. | ?/16 |
Box 08(b) (ATC64151) | Tiny | - | Cream/red | SC8900 | 15 | no cert. | ?/16 |
Box 25(b) (ATC64038) | Tiny | - | Cream/green | - | 8 | no cert. | 04/16 |
Box 08(c) (ATC64259) | Tiny | - | Cream/red | LT3927 | 16 | no cert. | 01/18 |
Box 25(c) (ATC64261) | Tiny | - | Cream/green | TF6681 | 8 | no cert. | 01/18 |
Box 08(d) (ATC64407) | Tiny | - | Cream/red | LZ3412 | - | no cert. | 07/18 |
Box 25(d) (ATC64406) | Tiny | - | Cream/green | CE682 | 1A | no cert. | 07/18 |
ATC64461 | Tiny | - | All-over advertising 'GoGoVan' | KP865 | - | no cert. | 01/19 |
63805 | Model 1 | AMS | Cream/ green | AMS1 | 481 | 900 | 02/19 |
63806 | Model 1 | AMS | Cream/ green | AV6168 | 56 | 600 | 02/19 |
22074 | 80M Bus Model | - | Cream/red | BN9327 | - | no cert. | 03/19 |
22075 | 80M Bus Model | - | Cream/ green | BS6882 | 89 | no cert. | 03/19 |
ATC65089 | Tiny | - | Cream/green with 'Hang Heung Cake Shop' advertising | KL5188 | 32 | no cert. | 12/20 |
Box 08(e) (ATC65054) | Tiny | - | Cream/red | JU112 | ? | no cert. | 08/21 |
Box 25(e) (ATC65175) | Tiny | - | Cream/green | LV6780 | 103 | no cert. | 08/21 |
Box 08(f) (ATC65497) | Tiny | - | Cream/red | LT8286 | 18 | no cert. | 02/24 |
Box25(f) (ATC65501) | Tiny | - | Cream/green | LS9767 | 45 | no cert. | 02/24 |
|
||
![]() |
Toyota
Coaster BZB70R 19 seat minibus (scale 1/76 - 6.99 metre length) | ![]() |
no. |
model |
|
|
no. |
no. |
|
issued |
|
Model 1 | AMS | Cream/ green |
|
|
|
12/18 |
|
Model 1 | AMS | Cream/ green |
|
|
|
12/18 |
63803 | Model 1 | AMS | Cream/ green | VS7767 | 20M | 200 | 02/19 |
63804 | Model 1 | AMS | Cream/ green | VR411 | 55 | 500 | 07/19 |
63812 | Model 1 | - | Cream/ red | KH5570 | - | 900 | 07/19 |
63813 | Model 1 | - | Cream /green | LK9848 | 25 | 500 | 07/19 |
Box 180a (ATC64595) | Tiny | - | Cream/green | JX156 | 69A | no cert. | 06/19 |
Box 183a (ATC64358) | Tiny | - | Cream/red | LB1360 | - | no cert. | 06/19 |
63814 | Model 1 | - | Cream/green with route 36X branding | VN8121 | 36X | 600 | 10/19 |
63815 | Model 1 | Min Kee | Cream/green with Network Shuttle advertising | KC2646 | 89C | no cert. | 08/20 |
63816 | Model 1 | - | Cream/red with Block Sixteen Cart Noodle advertising | VJ5287 | - | 300 | 01/20 |
63817 | Model 1 | Min Kee | Cream/green with Driver Recruitment advertising | JX156 | 67A | no cert. | 08/20 |
63818 | Model 1 | - | Cream/ green | JY7352 | 26 | no cert. | 01/20 |
63819 | Model 1 | - | Cream/ green | VC8279 | 308M | no cert. | 01/20 |
63819A | Model 1 | Cream/ green | VC780 | 308M | no cert. | 01/20 | |
63820 | Model 1 | - | Cream/ red | CC9369 | 101 | no cert. | 01/20 |
Box 180b (ATC65035) | Tiny | - | Cream/ green | CN1108 | 67A | no cert. | 04/21 |
Box 183b (ATC65034) | Tiny | - | Cream/ red | JG2930 | - | no cert. | 04/21 |
Box 147 (ATC65532) | Tiny | - | Striking Poppy Candy | ? | ? | no cert. | 05/22 |
ATC65306 | Tiny | - | Cream/green with Kerokerokeroppi decals | HONG KONG | - | no cert. | 02/23 |
Box 183c (ATC65594) | Tiny | - | Cream/ red | XA571 | - | no cert. | 06/23 |
Box KMB30 (KMB2021187) | Tiny | - | Cream/green with KMB Monthly Pass ads | ? | 622 | no cert. | 07/23 |
Box 180c (ATC65510) | Tiny | - | Cream/ green | KV524 | 48 | no cert. | 11/23 |
Box 183d (ATC66002) | Tiny | - | Cream/ red | VU9736 | - | no cert. | 11/23 |
Box TINY08 (ATC66113) | Tiny | - | Cream/ green | MC3475 | 409 | no cert. | 08/24 |
Box PTV04 (ATC66114) | Tiny | - | Cream/ red | UZ5570 | - | no cert. | 08/24 |
|
||
![]() |
Toyota
Coaster XZB59R 27/28 seat midibus (scale 1/76 - 7.725 metre length) | ![]() |
no. |
Model |
|
|
No. |
No. |
Qty |
issued |
63808 | Model 1 | Kwoon Chung Motors | White/green | RL6142 | - | 388 | 05/19 |
63807 | Model 1 | - | White | TW227 | - | no cert. | 06/19 |
63809 | Model 1 | Park Island Transport | Yellow/green | LE5811 | NR330 | 300 | 06/19 |
63810 | Model 1 | Park Island Transport | Airport livery | LE5811 | NR334 | 300 | 06/19 |
63811 | Model 1 | Panda Bus Hong Kong | Red | KC5525 | - | 600 | 08/19 |
Box KMB26 | Tiny | Sun Bus | White/green | PK5069 | - | no cert. | 07/22 |
M02 (ATC65584) | Tiny | MTR | Blue/green/white 'Shuttle to Airport Express trains' | VU3297 | H1 | no cert. | 12/23 |
|
||
![]() |
Toyota
Coaster 16-seat Public Light Bus (scale 1/43 - 6.5 metre length) | ![]() |
no. |
model |
|
|
no. |
no. |
|
issued |
|
Tiny | - | Cream/ red |
|
|
|
08/17 |
|
Tiny | - | Cream/ green |
|
|
|
08/17 |
ATC43175 | Tiny | - | Cream/ green | LS9767 | 45 | ? | 05/23 |
ATC43176 | Tiny | - | Cream/ red | LT8286 | 18 | ? | 05/23 |
|
|
|
|
![]() |
|
|
|
|