[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
Hong
Kong Bus Operators ... Citybus New fleet numbering system |
![]() |
|
Fleet number range | Qty. | New fleet nos. | Old Citybus fleet nos. | Old NWFB fleet nos. | Vehicle type /length |
11XXX | |||||
11XXX | 5 | 11000-11004 | - | 2501-2505 | ADL E200 10.7m |
12XXX | |||||
12XXX | 24 | 12000-12015 | 1830-1845 | - | Youngman 11.6m |
12016-12023 | - | 2600-2607 | |||
16XXX | |||||
16XXX | 5 | 16000-16002 | 1581-1583 | - | BYD K9 |
16003-16004 | - | 2051-2052 |
Fleet number range | Qty. | New fleet nos. | Old Citybus fleet nos. | Old NWFB fleet nos. | Vehicle type |
310XX | |||||
310XX | 60 | 31000-31059 | 7000-7059 | - | ADL E400 |
315XX - lowheight | |||||
315XX | 60 | 31500-31559 | - | 3800-3859 | ADL E400 'facelift |
32XXX | |||||
32000 | 1 | 32000 | 7500 | - | Volvo B9TL |
Fleet number range | Qty. | New fleet nos. | Old Citybus fleet nos. | Old NWFB fleet nos. | Vehicle type |
40XXX - non-franchised fleet | |||||
40XXX | 8 | 40000-40007 | 9100-9107 | - | ADL E500 |
41XXX - Alexander Dennis | |||||
41XXX | 115 | 41000-41019 | - | 4020-4039 | ADL E500 |
41020-41060 | 9108-9148 | - | ADL E500NG | ||
41061-41072 | - | 4040-4051 | |||
41073-41112 | - | 4052-4091 | ADL E500 'facelift' | ||
41113-41114 | 9149-9150 | - | |||
42XXX - Volvo B9TL | |||||
42XXX | 90 | 42000-42024 | - | 4500-4524 | Volvo B9TL Wrights |
42025-42054 | 9500-9529 | - | |||
42055-42084 | 9530-9559 | - | |||
42085-42089 | - | 4525-4529 |
Fleet number range | Qty. | New fleet nos. | Old Citybus fleet nos. | Old NWFB fleet nos. | Vehicle type |
50XXX - non-franchised fleet | |||||
50XXX | 31 | 50000-50030 | 8205-8235 | - | ADL E500 |
509XX | 2 | 50900-50901 | 26, 8204 | - | ADL E500 |
51XXX - Alexander Dennis | |||||
51XXX | 636 | 51000-51154 | 8128-8202 8240-8319 | - | ADL E500 |
51155-51208 | - | 5518-5549 5553-5554 5559-5573 5575-5576 5578-5580 | ADL E500 | ||
51209-51244 | 8320-8355 | - | ADL E500NG | ||
51245-51326 | 8391-8399 8402-8449 8460-8483 8490 | - | |||
51327-51356 | - | 5720-5749 | |||
51357-51436 | - | 5583-5599 4601-5616 5623-5669 | |||
51437-51448 | - | 5840-5851 | |||
51449-51458 | 8450-8459 | - | |||
51459-51464 | - | 5617-5622 | |||
51465-51514 | - | 5670-5719 | ADL E500 'facelift' | ||
51515-51524 | 8537-8546 | - | |||
51525-51614 | - | 5750-5839 | |||
51615-51635 | 8547-8567 | - | |||
519XX | 3 | 51900-51901 | 8400-8401 | - | ADL E500 hybrid |
51902 | - | 5600 | |||
52XXX - Volvo | |||||
520XX | 25 | 52000-52024 | - | 5200-5224 | Volvo B9TL |
521XX | 31 | 52100-52106 | - | 5230-5236 | Volvo B8L |
52107-52130 | 8806-8829 | - | |||
53XXX - Equipped with luggage racks | |||||
530XX | 22 | 53000-53015 | 8491-8506 | - | ADL E500NG |
53016-53021 | 8484-8489 | - | |||
531XX | 6 | 53100-53105 | 8800-8805 | - | Volvo B8L |
532XX | 18 | 53200-53217 | 8507-8524 | - | ADL E500NG |
538XX (Cityflyer) | 66 | 53800-53865 | 8000-8065 | - |
Fleet number range | Qty. | New fleet nos. | Old Citybus fleet nos. | Old NWFB | Vehicle type |
59XXX | |||||
59000 | 1 | 59000 | 8900 | - | Scania K280UD |
59100 | 1 | 59100 | 8910 | - | Weisheit (electric bus) |
599XX | 3 | 59900-59902 | - | 5550-5552 | ADL E500 (open-top) |
Fleet number range | Qty. | New fleet nos. | Former Citybus fleet nos. | Former NWFB fleet nos. | Vehicle type |
61XXX - Alexander Dennis | |||||
61XXX | 272 | 61000 | 6300 | - | ADL E500NG |
61001-61003 | 6301, 6303, 6304 | - | ADL E500 'facelift' | ||
61004-61125 | 6302, 6305-6425 | - | |||
61126-61223 | - | 6100-6197 | |||
61224-61241 | 6426-6443 | - | |||
61242-61248 | 6453-6459 | - | |||
61249-61260 | - | 6198-6209 | |||
61261-61271 | 6491-6499 6700-6701 | - | |||
62XXX - Volvo | |||||
62000 | 1 | 62000 | 6500 | - | Volvo B9TL |
63XXX - Equipped with luggage rack | |||||
630XX | 39 | 63000-63007 | 6444-6447 6449-6452 | - | ADL E500 'facelift' |
63008-63038 | 6460-6490 | - | |||
632XX | 88 | 63200-63266 | 6501-6567 | - | |
63267-63282 | 6568-6583 | - | |||
63283-63287 | 6584-6588 | - | |||
638XX Cityflyer | 71 | 63800-63836 | 6800-6836 | - | |
63837-63870 | 6837-6843 6844-6849 6851-6871 | - | |||
69XXX - Other models | |||||
69000 | 1 | 69000 | - | 6090 | MAN A95 |
|
|
![]() | |
|
|
|