![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
||
![]() |
Alexander
Dennis 2-axle double deck bus with Enviro400 bodywork (scale 1/76 - 10.5 metre length) | ![]() |
no. |
of model |
|
|
no. |
no. |
|
issued |
|
Cars Workshop |
Kowloon Motor Bus |
Champagne |
|
|
|
05/11 |
92802 (CM073) | 80M Bus Model | Citybus | Standard | 7000 | 260 | 1,600 | 07/11 |
92803 | Cars Workshop | Kowloon Motor Bus | 80th Anniversary 'Leyland Victory Mk 2 coach' | ATSE48 | 234X | 1,288 | 11/13 |
92804 | Cars Workshop | Kowloon Motor Bus | 80th Anniversary livery 'Daimler Fleetline' | ATSE31 | 690 | 1,288 | 10/13 |
92805 | Cars Workshop | Kowloon Motor Bus | Champagne | ATSE4 | 85X | 800 | 04/14 |
92806 | Cars Workshop | Kowloon Motor Bus | Champagne | ATSE4 | 692 | 1,000 | 04/14 |
92807 | Cars Workshop | Kowloon Motor Bus | 80th Anniversary 'Leyland Victory Mk 2 coach' | ATSE48 | 2 | 888 | 06/14 |
92808 | Cars Workshop | Kowloon Motor Bus | 80th Anniversary 'Daimler Fleetline' | ATSE31 | 2 | 888 | 05/14 |
84007 | 80M Bus Model | Citybus* | Daikin (purple) | 7017 | 973 | 450 | 08/16 |
JA526005 | Go Idea | - | White | - | - | - | 12/16 |
92809 | 80M Bus Model | MTR Bus | White - Northwest NT | 143 | K53 | 400 | 06/17 |
92810 | 80M Bus Model | MTR Bus | White - Northwest NT | 148 | K58 | 400 | 06/17 |
92811 | 80M Bus Model | MTR Bus | White - Northwest NT | 140 | K65 | 800 | 06/17 |
KMB2019009 | 80M Bus Model | Kowloon Motor Bus | 86th Anniversary | ATSE46 | 86 | 750 | 04/19 |
KMB2019010 | 80M Bus Model | Kowloon Motor Bus | Champagne | ATSE36 | 103 | 550 | 04/19 |
ATC76008 | Tiny | Citybus* | Standard | 7051 | 9 | no cert. | 06/20 |
ATC76010 | Tiny | Citybus* | Standard | 7030 | 973 | no cert. | 06/20 |
63376 (CM168) | Model 1 | Citybus | Standard | 7021 | 9 | 1,400 | 12/20 |
63377 (CM169) | Model 1 | Citybus | Standard | 7055 | 6 | 1,400 | 12/20 |
|
||
![]() |
Alexander
Dennis 2-axle double deck bus with lowheight 'facelift' Enviro400 bodywork (scale 1/76 - 10.4 metre length) | ![]() |
no. |
of model |
|
|
no. |
no. |
|
issued |
20064 | 80M Bus Model | New World First Bus | Standard | 3800 | 15 | 1083 | 08/17 |
20065 | 80M Bus Model | New World First Bus | Standard | 3805 | 9 | 1084 | 08/17 |
ATC76011 | Tiny | New World First Bus* | Standard | 3803 | X15 | no cert. | 08/20 |
ATC76012 | Tiny | New World First Bus* | Standard | 3831 | 63 | no cert. | 08/20 |
ATC76013 | Tiny | New World First Bus* | Standard | 3804 | 601 | no cert. | 08/20 |
63371 | Model 1 | New Lantao Bus | Standard | AD01 | 3M | 800 | 09/20 |
63372 | Model 1 | New Lantao Bus | Standard | AD06 | B4 | 600 | 09/20 |
63373 (20095) | Model 1 | New World First Bus | Standard | 3800 | X15 | 833 | 09/20 |
63374 (20096) | Model 1 | New World First Bus | Standard | 3803 | 14 | 833 | 09/20 |
63375 (20097) | Model 1 | New World First Bus | Standard | 3838 | N691 | 833 | 09/20 |
63378 | Model 1 | New Lantao Bus | Year of the Ox | AD07 | 3M | 306 | 12/21 |
63379 | Model 1 | New Lantao Bus | Standard | AD03 | 4 | 550 | 03/23 |
64371 | Model 1 | New Lantao Bus | Year of the Rabbit | AD04 | 3M | 500 | 10/23 |
64372 | Model 1 | New Lantao Bus | 50th Anniversary | AD01 | 3M | 600 | 07/23 |
63380 | Model 1 | New Lantao Bus | Year of the Tiger | AD04 | 3M | 500 | 10/23 |
Notes :- | * model not licensed by the bus operator |
model number used by the bus operator is shown in brackets |
|
|
|
|
![]() |
|
|
|
|