![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
NLB has associations with New World First Bus, Citybus and New World First Ferry operations, as the parent company of these companies, NWS Holdings, holds shares in Kwoon Chung Bus Holdings.
Before Tung Chung Town was built, almost all of NLB's routes would terminate at Mui Wo. During that time most of its routes were focused in connecting smaller villages, as there were no major towns in Lantau at the time. Currently, there are more routes terminating at Tung Chung and many of the routes that previously terminated in Mui Wo have been discontinued.
Table listing New Lantao Bus releases by date | |||||||||
# |
no. |
of model |
|
|
(Reg.) no. |
no. |
|
issued |
|
1 |
|
Corgi | Dennis Dart/
Plaxton Pointer |
10 | Green/white
Special Presentation Box |
|
|
|
12/98 |
2 |
|
Corgi | Dennis Dart/
Plaxton Pointer |
10 | Green/white |
|
|
|
(12/98) |
3 |
|
ABC
Models |
Leyland Victory Mk 2
Alexander |
9.7 | Red/yellow |
|
|
|
11/99 |
4 |
|
Collector's
Model |
Leyland Victory Mk 2
Alexander |
9.7 | Red/yellow
'White Flower Embrocation' |
|
|
|
12/99 (03/00) |
5 |
|
Collector's
Model |
Leyland Victory Mk 2
Alexander |
9.7 | Red/yellow |
|
|
cert.) |
(01/00) |
6 |
|
ABC
Models |
Leyland Victory Mk2
Alexander |
9.7 | Green/white |
|
|
|
02/00 |
2015 | |||||||||
7 | 63102 | Model 1 | MAN A91 Asia Aero | 11.8 | White with green and gold trim | (KC306) | 23 | 228 | 09/15 |
8 | 63104 | Model 1 | MAN A91 Asia Aero | 11.8 | White with green and gold trim | (NY3801) | - | no cert. | 09/15 |
9 | 63112 | Model 1 | Volvo B6LE Jit Luen | 10.6 | Standard | VL01 | 37 | 888 | 09/15 |
2016 | |||||||||
10 | 63201 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Monkey | MD01 | 38 | 688 | 02/16 |
11 | 63201A | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Monkey | MD01 | 38 | 48 | 03/16 |
12 | 63202 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Monkey | MD01 | B2P | 368 | 05/16 |
13 | 63205 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Standard | MD03 | 38X | 1,000 | 10/16 |
2017 | |||||||||
14 | 63206 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Rooster | MD01 | B2P | 688 | 03/17 |
15 | 63404 | Model 1 | Dennis Trident Duple Metsec | 12 | Standard | DN4 | 38 | 450 | 04/17 |
16 | 63405 | Model 1 | Dennis Trident Duple Metsec | 12 | Standard | DN5 | B2X | 450 | 04/17 |
17 | 63291 | Model 1 | MAN RC2 Gemilang | 11.3 | Standard | MN92 | 23 | 600 | 12/17 |
18 | 63292 | Model 1 | MAN RC2 Gemilang | 11.3 | Standard with yellow roof | MN93 | 11 | 600 | 12/17 |
19 | 63293 | Model 1 | MAN RC2 Gemilang | 11.3 | Standard with yellow roof | MN94 | 37H | 600 | 12/17 |
2018 | |||||||||
20 | 63213 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Dog | MD01 | 37M | 688 | 06/18 |
21 | 63861 | Model 1 | Mitsubishi Fuso Rosa | 7.7 | White/green | MS13 | 34 | 688 | 11/18 |
2019 | |||||||||
22 | 63175 | Model 1 | MAN A91 Asia Aero | 11.8 | Standard | MN79 | 23 | 500 | 01/19 |
23 | 63176 | Model 1 | MAN A91 Asia Aero | 11.8 | Standard | MN81 | 11 | 306 | 01/19 |
24 | 63217 | Model 1 | MAN ND323F (A95) Lion's City 'facelift' (Gemilang) | 12 | Standard | MDR02 | B2 | 688 | 10/19 |
25 | 63218 | Model 1 | MAN ND323F (A95) Lion's City 'facelift' (Gemilang) | 12 | Standard | MDR06 | B6 | 688 | 10/19 |
26 | 63216 | Model 1 | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Year of the Pig | MD01 | B2 | 688 | 11/19 |
27 | 63271 | Model 1 | MAN NL262/R | 11.7 | White/green | MN12 | 38 | 499 | 12/19 |
28 | 63272 | Model 1 | MAN NL262R | 11.7 | White/green | MN13 | 37 | 499 | 12/19 |
2020 | |||||||||
29 | 63221 | Model 1 | MAN ND323F (A95) Lion's City 'facelift' (Gemilang) | 12 | Year of the Rat | MDR21 | 39M | 688 | 01/20 |
30 | 63222 | Model 1 | MAN ND323F (A95) Lion's City 'facelift' (Gemilang) | 12 | White/green | MDR03 | B2P | 688 | 08/20 |
31 | 63223 | Model 1 | MAN ND323F (A95) Lion's City 'facelift' (Gemilang) | 12 | White/green | MDR29 | B4 | 688 | 08/20 |
32 | 63371 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | White/green | AD01 | 3M | 800 | 09/20 |
33 | 63372 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | White/green | AD06 | B4 | 600 | 09/20 |
2021 | |||||||||
34 | 63378 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | Year of the Ox | AD07 | 3M | 306 | 12/21 |
2023 | |||||||||
35 | 63379 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | White/green | AD03 | 4 | 550 | 03/23 |
36 | 63472 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | 50th Anniversary | AD01 | 3M | 600 | 07/23 |
37 | 63471 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | Year of the Rabbit 2023 | AD04 | 3M | 500 | 10/23 |
38 | 63380 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | Year of the Tiger 2022 | AD04 | 3M | 500 | 10/23 |
Notes :- | * model not licensed by the bus operator |
models generally only issued in Hong Kong and any UK release dates and quantities, if known, are shown in brackets |
|
see also Kwoon Chung Motors |
|
|
|
|
![]() |
|
|
|
|