[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
This
manufacturer released its first
models in 2017, these being four Fuji bodied Nissan Diesel U31RCNs. If you are able to provide any of the missing information, please e-mail
me.
For the company's diecast releases, just follow this link. |
|
|||||||||
# |
no. |
|
|
|
no. |
no. |
|
issued |
|
1 | CSS188G* | City Shuttle Service | Nissan Diesel U31RCN Fuji | 12 | Cream/orange | CSS188G | 608 | ? | ??/17 |
2 | TIB312H* | Trans-Island Bus Services | Nissan Diesel U31RCN Fuji | 12 | White/orange/ yellow/black | TIB312H | 950 | ? | ??/17 |
3 | ???? | ? | Nissan Diesel U31RCN Fuji | 12 | ? | ? | ? | ? | ??/17 |
4 | ???? | Singapore Bus Services | Nissan Diesel U31RCN Fuji | 12 | ? | ? | ? | ? | ??/17 |
5 | TIB1217T* | SMRT Buses | Mercedes-Benz 0405G Articulated bus | ? | White/red/black | TIB1217T | 190 | 150 | 06/20 |
6 | TIB1212G* | Trans-Island Bus Services | Mercedes-Benz 0405G Articulated bus | ? | White/orange/ yellow/black | TIB1212G | 184 | 150 | 06/20 |
7 | SBS4903U* | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | SBS4903U | 16 | 100 | 07/21 |
8 | SBS4774A* | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | SBS4774A | 192 | 100 | 07/21 |
9 | SBS4833M* | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | SBS4833M | 273 | 100 | 07/21 |
10 | ???? | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | ? | 170 | 100 | 07/21 |
11 | TIB426M | Trans-Island Bus Services | Mercedes-Benz O405 Hispano | 12 | White/orange/ yellow/black | TIB426M | 189 | 80 | 12/22 |
12 | TIB734Z | SMRT Buses | Mercedes-Benz O405 Hispano (air-con) | 12 | White/red/black | TIB734Z | 700 | 80 | 12/22 |
13 | TIB744U | Trans-Island Bus Services | Mercedes-Benz O405 Hispano | 12 | White/orange/ yellow/black | TIB744U | 103 | 80 | 12/22 |
14 | TIB777A | Trans-Island Bus Services | Mercedes-Benz O405 Hispano | 12 | White/orange/ yellow/black | TIB777A | 806 | 80 | 12/22 |
15 | TIB832Z | SMRT Buses | Mercedes-Benz O405 Hispano | 12 | White/red/black | TIB832Z | 187 | 80 | 12/22 |
16 | TIB832Z | SMRT Buses | Mercedes-Benz O405 Hispano | 12 | White/red/black | TIB832Z | 963 | 80 | 12/22 |
|
|||||||||
# |
no. |
|
|
|
no. |
no. |
|
issued |
|
11 | CSS188G* | City Shuttle Service | Nissan Diesel U31RCN Fuji | 12 | Cream/orange | CSS188G | 608 | 88 | 09/18 |
12 | TIB312H* | Trans-Island Bus Services | Nissan Diesel U31RCN Fuji | 12 | White/orange/ yellow/black | TIB312H | 950 | 88 | 09/18 |
13 | TIB1252R* | SMRT | Nissan Diesel U31RCN Fuji | 12 | Red/white/black | TIB1252R | 178 | ? | 09/18 |
14 | ???? | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | ? | 13 | 100 | ??/21 |
15 | ???? | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | ? | 16 | ? | ??/21 |
16 | ???? | Singapore Bus Services | Volvo B57 New Zealand Motor Bodies | ? | White/red | ? | 170 | 100 | ??/21 |
|
|
These models were issued only in Singapore & Hong Kong |
|
|
|
|
|
|
|
|
|
|