![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
Table listing 1/76th scale Roadshow Creations releases by model number | |||||||||
# |
no. |
|
|
|
no. |
no. |
|
issued |
|
1 | KLE15001 | Kowloon Motor Bus |
Volvo Olympian Alexander |
12 | White |
|
|
|
05/15 |
2 | KLE15002 | Kowloon Motor Bus |
Volvo Olympian Alexander |
12 | White |
|
|
|
05/15 |
3 | KLE15003 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White with banner ad 'Farewell to the Dennis Dragon 11m' | AD336 | 92 | 1,200 | 09/15 |
4 | KLE15003A | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White with banner ad 'Farewell to the Dennis Dragon 11m' | AD336 | 3C | 600 | 09/15 |
5 | KLE15004 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White with banner ad 'Farewell to the Dennis Dragon 11m' | AD336 | 603 | 1,200 | 09/15 |
6 | KLE15005 | Kowloon Motor Bus | Volvo B9TL Wrights Gemini 2 | 12 | 'hk2gather.com' overall decals | AVBWU303 | 268X | 500 | 05/15 |
7 | KLE15006 | Kowloon Motor Bus | Volvo B9TL Wrights Gemini 2 | 12 | 'shop2gather.com' overall decals | AVBWU311 | 101 | 888 | 06/15 |
8 | KLE15007 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam RX-78-2 | ATENU450 | 112 | 1,000 | 08/15 |
9 | KLE15008 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam RX-78-2 | ATENU450 | 171 | 1,000 | 08/15 |
10 | KLE15009 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Zaku | ATENU365 | 101 | 1,000 | 08/15 |
11 | KLE15010 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Zaku | ATENU365 | 290 | 1,000 | 08/15 |
12 | KLE15011 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Unicorn | ATENU409 | 290A | 1,000 | 08/15 |
13 | KLE15012 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Unicorn | ATENU409 | 116 | 1,000 | 08/15 |
14 | KLE15013 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Char's Zaku II | ATENU469 | 118 | 800 | 08/15 |
15 | KLE15014-1 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam RX-78-2 | ATENU450 | 112 | 1,300 | 08/15 |
16 | KLE15014-2 | Alexander Dennis Enviro500NG | 12 | Gundam MS-06F Zaku II | ATENU365 | 101 | |||
17 | KLE15014-3 | Alexander Dennis Enviro500NG | 12 | Gundam Unicorn | ATENU409 | 118 | |||
18 | KLE15014-4 | Volvo B7RLE MCV | 12 | Gundam Zaku II | AVC51 | 203C | |||
19 | KLE15014A-1 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam RX-78-2 | ATENU450 | 112 | 800 | 08/15 |
20 | KLE15014A-2 | Alexander Dennis Enviro500NG | 12 | Gundam MS-06F Zaku II | ATENU365 | 101 | |||
21 | KLE15014A-3 | Alexander Dennis Enviro500NG | 12 | Gundam Unicorn | ATENU409 | 118 | |||
22 | KLE15014A-4 | Volvo B7RLE MCV | 12 | Gundam Zaku II | AVC51 | 203C | |||
23 | KLE15015 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam RX-78-2 | ATENU450 | 112 | 1,000 | 08/15 |
24 | KLE15016 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Gundam Unicorn | ATENU409 | A1 | 1,000 | 08/15 |
25 | KLE15017 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Hybrid | ATH2 | 1A | 2,000 | 05/15 |
26 | KLE15018 | Kowloon Motor Bus | Leyland Olympian Alexander | 11 | Pink with Captain KMB decals | S3BL230 | 1 | 1,200 | 09/15 |
27 | KLE15019 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | KMB Boy decals | ATENU130 | 601 | 900 | 10/15 |
28 | KLE15020 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | KMB Boy decals | ATENU130 | 98C | 900 | 10/15 |
29 | KLE15021 | Long Win Bus | Alexander Dennis Enviro500NG | 12 | Orange/white | 9513 | E34B | 1,800 | 11/15 |
30 | KLE15022 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Champagne with '500' decals | ATENU500 | 116 | 500 | 10/15 |
31 | KLE15023 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Champagne with '500' decals | ATENU500 | 27 | 500 | 10/15 |
32 | KLE15025 | Kowloon Motor Bus | Leyland Olympian Alexander | 9.5 | Cream/red | BL18 | 11X | 1,800 | 12/15 |
33 | KLE15026 | Kowloon Motor Bus | Leyland Olympian Alexander | 12 | Cream/red | 3BL142 | 98C | 750 | 12/15 |
34 | KLE15026A | Kowloon Motor Bus | Leyland Olympian Alexander | 12 | Cream/red | 3BL142 | 690 | 750 | 12/15 |
35 | KLE15027 | Kowloon Motor Bus | Daimler A Metal Sections | 7.9 | Red/cream with yellow stripes at front | HK4013 | 11B | 1,200 | 1,200 |
36 | KLE15028 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Route 290 branding | ATENU456 | 290 | 800 | 01/16 |
37 | KLE15029 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Hybrid decals | ATH1 | 619 | 2,000 | 11/15 |
38 | KLE15030 | Kowloon Motor Bus | Dennis Trident Alexander ALX500 | 12 | Friends of KMB 20th anniversary | ATR456 | 40 | 1,200 | 01/16 |
39 | KLE15032 | Kowloon Motor Bus | Dennis Trident Alexander ALX500 | 12 | Champagne with 'Farewell' decals | ATR1 | 1A | 1,200 | 10/15 |
40 | KLE15032A | Kowloon Motor Bus | Dennis Trident Alexander ALX500 | 12 | Champagne | ATR1 | 89 | 1,200 | 11/15 |
41 | KLE15033 | Kowloon Motor Bus | Dennis Trident Alexander ALX500 | 12 | Champagne with decals | ATR1 | 1A | 1,600 | 12/15 |
42 | KLE15036 | Long Win Bus | Dennis Trident Duple Metsec | 12 | Airbus - orange/white | 301 | A31 | 900 | 09/16 |
43 | KLE15036A | Long Win Bus | Dennis Trident Duple Metsec | 12 | Airbus - orange/white | 301 | E34A | 900 | 09/16 |
44 | KLE15038 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Champagne | ATENU1 | 961 | 1,000 | 02/16 |
45 | KLE15041 | Kowloon Motor Bus | Leyland Olympian Alexander | 11 | White | AL1 | 6 | 1,000 | 01/16 |
46 | KLE15041A | Kowloon Motor Bus | Leyland Olympian Alexander | 11 | White | AL1 | 238M | 800 | 01/16 |
47 | KLE15042 | Kowloon Motor Bus | Leyland Olympian Alexander | 9.5 | Cream/red | BL27 | 77K | 900 | 10/16 |
48 | KLE15042A | Kowloon Motor Bus | Leyland Olympian Alexander | 9.5 | Cream/red | BL42 | 29M | 900 | 10/16 |
49 | KLE15043 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White with route 960 branding | AD353 | 960 | 900 | 03/16 |
50 | KLE15043A | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White with route 935 branding | AD359 | E31 | 900 | 03/16 |
51 | KLE15049 | Kowloon Motor Bus | Alexander Dennis Enviro500 | 12 | Friends of KMB 20th anniversary | ATE13 | 5 | 1,200 | 02/16 |
52 | KLE15051 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 12 | White | 3AD81 | 60X | 900 | 07/16 |
53 | KLE15052 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 12 | White | 3AD169 | 85C | 900 | 07/16 |
54 | KLE15060 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Yo Kai Watch - Merry Christmas 2015 | ATENU469 | 102 | 800 | 12/15 |
55 | KLE15061 | Kowloon Motor Bus | Volvo B7RLE MCV | 12 | Yo Kai Watch - movie characters | AVC54 | 18 | 800 | 12/15 |
56 | KLE15062 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Ultraman | ATENU1 | 98C | 1,000 | 12/15 |
57 | KLE16001 | Kowloon Motor Bus | Volvo B9TL Wrights Gemini 2 | 12 | Year of the Monkey | AVBWU317 | 268X | 2,000 | 01/16 |
58 | KLE16002 | Kowloon Motor Bus | Alexander Dennis Enviro500 | 12 | Year of the Monkey | ATEU33 | 117 | 1,800 | 01/16 |
59 | KLE16003 | Kowloon Motor Bus | Alexander Dennis Enviro500 | 12 | Champagne | ATE47 | 268C | 800 | 08/16 |
60 | KLE16004 | Kowloon Motor Bus | Alexander Dennis Enviro500 | 12 | Champagne | ATE47 | 269B | 800 | 08/16 |
61 | KLE16007 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 12 | White with Lai Tam Tunnel Routes decals | 3AD128 | 269B | 900 | 06/16 |
62 | KLE16008 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 12 | White | 3AD167 | 671 | 900 | 06/16 |
63 | KLE16009 | Kowloon Motor Bus | Albion Viking KMB | 9.6 | Red/cream | L308 | 64K | 900 | 04/16 |
64 | KLE16010 | Kowloon Motor Bus | Albion Viking KMB | 9.6 | Red/cream | L308 | 64K | 900 | 04/16 |
65 | KLE16012 | Kowloon Motor Bus | Dennis Dart Duple Metsec | 9.8 | White with 'Airbus' decals | AA22 | A3 | 950 | 06/16 |
66 | KLE16013 | Kowloon Motor Bus | Dennis Dart Duple Metsec | 9.8 | White with 'Airbus' decals | AA19 | A5 | 950 | 06/16 |
67 | KLE16014 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White | AD359 | 2E | 900 | 04/16 |
68 | KLE16015 | Kowloon Motor Bus | Dennis Dragon Duple Metsec | 11 | White | AD359 | 6F | 900 | 04/16 |
69 | KLE16018 | Kowloon Motor Bus | Albion Viking Duple Dominant | 9.6 | Brown/cream | BH3732 | 200 | 700 | 09/16 |
70 | KLE16019 | Kowloon Motor Bus | Albion Viking Duple Dominant | 9.6 | Brown/cream | BH3719 | 246 | 700 | 09/16 |
71 | KLE16023 | Kowloon Motor Bus | Dennis Dart Duple Metsec | 9.8 | White | AA28 | 51 | 950 | 11/16 |
72 | KLE16024 | Kowloon Motor Bus | Dennis Dart Duple Metsec | 9.8 | White | AA24 | 216M | 950 | 11/16 |
73 | KLE16029 | Kowloon Motor Bus | MAN ND323F (A95) Lion's City (Gemilang) | 12 | Champagne | AMNE1 | 268B | 1,800 | 12/16 |
Table listing 1/43rd scale Roadshow Creations releases by model number | ||||||||
no. |
|
|
|
no. |
no. |
|
issued |
|
KLE15035 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Captain KMB | ATENU130 | 101 | 1,000 | 10/15 |
KLE16011 | Kowloon Motor Bus | Alexander Dennis Enviro500NG | 12 | Champagne | ATENU111 | 269D | 800 | 05/16 |
|
|
| |
![]() |
|
|
|
|