|
|
|
|
|
Date |
No. |
Model |
Vehicle |
|
|
No. |
No. |
|
| January | ||||||||
|
|
|
80M Bus Model Shop | ADL Enviro500 | New World First Bus | 'Year of the Ox' |
|
|
|
|
|
|
80M Bus Model Shop | ADL Enviro500 | Citybus | 'Year of the Ox' |
|
|
|
|
|
|
Drumwell | Mercedes-Benz 0305 | Kowloon Motor Bus | Cream/red |
|
|
|
|
|
|
Cars Workshop | Volvo Olympian | Kowloon Motor Bus | 'Year of the Ox' |
|
|
|
|
|
|
Venus Collectibles | Dennis Dragon | Kowloon Motor Bus | Cream/red |
|
|
|
|
|
|
Buses Model | Leyland Olympian | Kowloon Motor Bus | Cream/red |
|
|
|
| February | ||||||||
|
|
|
Creative Master North. | Hino Sélega R FD | JR Bus Tohoku | Dark pink |
|
|
|
|
|
|
80M Bus Model Shop | ADL Enviro500 | New World First Bus | Standard - Euro 4 decals |
|
|
|
| April | ||||||||
|
|
|
Creative Master North. | Hino Sélega R FD | Osaka City Bus | Cream/blue |
|
|
|
|
|
|
Cars Workshop | Daimler 'A' | Kowloon Motor Bus | Red/cream |
|
|
|
|
|
|
80M Bus Model Shop | ADL Enviro500 | Citybus | Standard |
|
|
|
| May | ||||||||
|
|
|
80M Bus Model Shop | ADL Enviro500 | NWFB | Standard |
|
|
|
|
|
|
Drumwell | Leyland Victory Mk2 | Kowloon Motor Bus | Cream/red |
|
|
|
| June | ||||||||
|
|
|
80M Bus Model Shop | Volvo Olympian | New World First Bus | Standard |
|
|
|
|
|
|
Drumwell | Dennis Dragon | Kowloon Motor Bus | Cream/red |
|
|
|
|
|
|
Drumwell | Dennis Dragon | Kowloon Motor Bus | Cream/red |
|
|
|
|
|
|
80M Bus Model Shop | Neoplan Centroliner | New World First Bus | Standard |
|
|
|
| July | ||||||||
|
|
|
Cars Workshop | ADL Enviro500 | Kowloon Motor Bus | Champagne - Euro 4 ads |
|
|
|
|
|
|
Cars Workshop | ADL Enviro500 | Kowloon Motor Bus | Champagne - Euro 5 ads |
|
|
|
|
|
|
80M Bus Model Shop | Volvo Olympian | Citybus | Standard |
|
|
|
|
|
|
Creative Master North. | Volvo B7R/Sunwin | Pudong Goon Chung | White/green |
|
|
|
|
|
|
Drumwell | Mercedes-Benz 0305 | - | White |
|
|
|
| August | ||||||||
|
|
|
Drumwell | Leyland Victory Mk2 | Kowloon Motor Bus | Cream/brown |
|
|
|
|
|
|
Creative Master North. | Mitsubishi Fuso | Meitetsu Bus | White/red/blue |
|
|
|
|
|
|
Drumwell | Mercedes-Benz 0305 | Kowloon Motor Bus | Black |
|
|
|
| September | ||||||||
|
|
|
Drumwell | Mercedes-Benz 0305 | Kowloon Motor Bus | Cream with red stripes |
|
|
|
| October | ||||||||
|
|
|
Best Choose | Volvo Olympian | China Motor Bus | White/blue |
|
|
|
| November | ||||||||
|
|
|
Creative Master North. | Leyland Olympian | Stagecoach Western | School Bus |
|
|
|
|
|
|
Drumwell | Leyland Victory Mk2 | Kowloon Motor Bus | Yellow/cream |
|
|
|
| December | ||||||||
|
|
|
Best Choose | Volvo Olympian | China Motor Bus | Silver/blue |
|
|
|
|
|
|
52Bus | Shanghai SK5105GP | Shanghai 2nd Tram Co. | Purple/white |
|
|
|
|
|
BLS30104 | Buses Model | Leyland Olympian | Kowloon Motor Bus | Cream/red |
|
|
|
|
|
|
Best Choose | Guy Arab/Metal Sections | China Motor Bus | Maroon/cream |
|
|
|
|
|
|
Cars Workshop | Dennis Lance/Alexander | Long Win Bus | Orange/white |
|
|
|
|
|
|
Cars Workshop | Dennis Lance/Alexander | Long Win Bus | Orange/white |
|
|
|
|
dates in red are planned release dates |
|
|
|
|
|
|
|
|
|
|