![]() ![]() ![]() |
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
|
|
|
|
|||||||||
| # |
no. |
|
|
|
no. |
no. |
|
issued |
|
| 1 |
|
China Motor Bus |
Daimler Fleetline Park Royal |
9.4 | Blue/cream |
|
|
|
11/16 |
| 2 |
|
China Motor Bus |
Daimler Fleetline Park Royal |
9.4 | Blue/cream |
|
|
|
11/16 |
| 3 | DC1003 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream | XF145 | 11 | 500 | 01/17 |
| 4 | DC1004 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream | XF148 | 11 | 500 | 01/17 |
| 5 | DC1005 | Kowloon Motor Bus* | Daimler Fleetline Park Royal | 9.4 | Red/cream | 2D8 | 7A | 400 | 04/17 |
| 6 | DC1006 | Kowloon Motor Bus* | Daimler Fleetline Park Royal | 9.4 | Red/cream | 2D74 | 14B | 400 | 04/17 |
| 7 | DC1007 | Kowloon Motor Bus* | Daimler Fleetline Park Royal | 9.4 | Red/cream | 2D21 | 7 | 400 | 04/17 |
| 8 | DC1008 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | All-over advertising "Salem" | XF24 | 6 | 350 | 07/17 |
| 9 | DC1009 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | All-over advertising "Salem" | XF122 | 61 | 350 | 07/17 |
| 10 | DC1010 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M45 | 60M | 650 | 12/17 |
| 11 | DC1011 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M74 | 68 | 650 | 12/17 |
| 12 | DC1012 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M11 | 606 | 550 | 12/17 |
| 13 | DC1013 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M23 | 66M | 550 | 12/17 |
| 14 | DC1014 | Citybus* | Daimler Fleetline Park Royal | 9.4 | Early Citybus yellow | D20 | - | 400 | 01/18 |
| 15 | DC1015 | Citybus* | Daimler Fleetline Park Royal | 9.4 | Early Citybus yellow | D25 | 500 | 400 | 01/18 |
| 16 | DC1016 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream | XF112 | 83 | 400 | 06/18 |
| 17 | DC1017 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream | XF169 | 5A | 400 | 06/18 |
| 18 | DC1018 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M81 | 77K | 600 | 07/18 |
| 19 | DC1019 | Kowloon Motor Bus* | MCW Metrobus | 9.7 | Cream/red | M87 | 51 | 600 | 07/18 |
| 20 | DC1020 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream (coach livery) | FC1 | 11A | 550 | 11/18 |
| 21 | DC1021 | China Motor Bus | Daimler Fleetline Park Royal | 9.4 | Blue/cream (coach livery) | FC1 | 262 | 550 | 11/18 |
| 22 | DC1022 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 80 | 600 | 01/19 |
| 23 | DC1023 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 86X | 600 | 01/19 |
| 24 | DC1024 | Citybus* | Daimler Fleetline Park Royal | 9.4 | MTR Feeder Bus | D25 | 602 | 350 | 02/19 |
| 25 | DC1025 | Citybus* | Daimler Fleetline Park Royal | 9.4 | MTR Feeder Bus | D28 | - | 350 | 02/19 |
| 26 | DC1026 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 80K | 400 | 04/19 |
| 27 | DC1027 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 89A | 400 | 04/19 |
| 28 | DC1028 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 6 | 400 | 07/19 |
| 29 | DC1029 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Cream/red | 3BL1 | 112 | 600 | 07/19 |
| 30 | DC1030 | Kowloon Motor Bus* | Leyland Olympian ECW | 12 | Red/cream | 3BL1 | - | 400 | 11/19 |
| 31 | DC1031 | Kowloon Motor Bus* | Daimler Fleetline Park Royal | 9.4 | Red/cream | 2D13 | 2C | 400 | 01/21 |
| 32 | DC1032 | Kowloon Motor Bus* | Daimler Fleetline Park Royal | 9.4 | Red/cream | 2D26 | 7 | 400 | 01/21 |
| Notes :- | * model not licensed by the bus operator |
|
|
|
|
|
![]() |
|
|
|
|
|
|