![]() |
| |
|
date |
no. |
model |
|
|
|
(Reg.) no. |
no. |
|
January | ||||||||
7th | 39415 | Cars Workshop | Alexander Dennis Enviro500 (12m) | Kowloon Motor Bus | Year of the Dragon | ATE236 | 2A | 2,000 |
7th | DW10510 | Drumwell | Volvo B9TL Wrights Gemini 2 (12m) | Kowloon Motor Bus | Year of the Dragon | AVBWU16 | 680 | 2,000 |
9th | 80812 (CM074) | 80M Bus Model | Alexander Dennis Enviro500 (12m) | Citybus | Year of the Dragon | 8138 | 102 | 1,088 |
9th | 80813 (20034) | 80M Bus Model | Alexander Dennis Enviro500 (12m) | NewWorld First Bus | Year of the Dragon | 5538 | 680 | 1,088 |
22nd | DW10509 | Drumwell | Volvo B9TL Wrights Gemini 2 (12m) | Kowloon Motor Bus | Champagne | AVBWU14 | 281A | 1,000 |
22nd | DW10509A | Drumwell | Volvo B9TL Wrights Gemini 2 (12m) | Kowloon Motor Bus | Champagne with 2010 decals | AVBWU14 | 281A | 1,000 |
March | ||||||||
11th | 92101 | Cars Workshop | Volvo B9TL Wrights Gemini 2 (10.6m) | Kowloon Motor Bus | Champagne | AVBWS1 | 606A | 2,500 |
16th | 80814 (20036) | 80M Bus Model | Alexander Dennis Enviro500 (12m) | NewWorld First Bus | Standard | 5537 | 948 | 1,388 |
30th | 38506 (20035) | 80M Bus Model | Dennis Trident Alexander ALX500 (12m) | NewWorld First Bus | Standard | 1039 | 798 | 1,388 |
31st | 92102 | Cars Workshop | Volvo B9TL Wrights Gemini 2 (10.6m) | Kowloon Motor Bus | 'Vintage' livery with 'Bus Fan World' lettering | AVBWS1 | 606 | 1,800 |
April | ||||||||
6th | BLV-61003 | Buses Model | Volvo Olympian Alexander | - | White with decals supplied | various | various | 1,000 |
28th | DW11201 | Drumwell | Scania N113 Alexander (11.5m) | Kowloon Motor Bus | White | AS1 | 300 | 2,000 |
28th | 92903 | 80M Bus Model | Scania K230UB Salvador Caetano (10.6m) | Kowloon Motor Bus | 'Vintage' livery (Destination - Tai Kok Tsui) | ASB13 | 10 | 900 |
28th | 92904 | 80M Bus Model | Scania K230UB Salvador Caetano (10.6m) | Kowloon Motor Bus | 'Vintage' livery (Destination - Choi Wan) | ASB13 | 10 | 900 |
May | ||||||||
4th | BLV61005 | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red with official KMB 'Farewell to non air-con buses' banner ad | S3V15 | 16 | 1,800 |
10th | 80871 | 80M Bus Model | Ankai HFF6110GS-2 (11m) | Big Bus Tours | Maroon/cream | 9 | - | 1,500 |
10th | 80871A | 80M Bus Model | Ankai HFF6110GS-2 (11m) | Big Bus Tours | Maroon/cream | 9 | - | 1,500 |
20th | DW11202A | Drumwell | Scania N113 Alexander (11.5m) | Kowloon Motor Bus | White | AS2 | 102 | 1,000 |
20th | DW11202B | Drumwell | Scania N113 Alexander (11.5m) | Kowloon Motor Bus | White | AS2 | 6A | 1,000 |
26th | 93001 | Cars Workshop | ADL Enviro200 Dart (10.4m) | Kowloon Motor Bus | Champagne | AAU1 | 276 | 1.000 |
26th | 93002 | Cars Workshop | ADL Enviro200 Dart (10.4m) | Kowloon Motor Bus | Champagne | AAU1 | 276 | 1,000 |
June | ||||||||
2nd | BLV61004 | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red with JRteam 'Hot Dog' banner ad | S3V23 | 41A | 1,288 |
9th | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red with Buses Model Co banner ad | S3V27 | 5A | 600 | |
July | ||||||||
16th | 92103 (CM076) | 80M Bus Model | Volvo B9TL Wrights (10.6m) | Citybus | Standard | 7500 | 690 | 1,600 |
17th | BLV61007 | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red | S3V17 | 1A | 900 |
17th | BLV61008 | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red | S3V17 | 93K | 900 |
August | ||||||||
4th | BT680-1A | Busme/ T.680 | Dennis Dragon Duple Metsec (11m) | Kowloon Motor Bus | Cream/red with Busme banner ad | S3N361 | 1A | 380 |
4th | BT680-16M | Busme/ T.680 | Dennis Dragon Duple Metsec (11m) | Kowloon Motor Bus | Cream/red with Busme banner ad | S3N361 | 16M | 380 |
10th | BLV61002 | Buses Model | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | Cream/red with JRTeam decals | S3V18 | 43C | 1,288 |
28th | 93003 | Cars Workshop | ADL Enviro200 Dart (10.4m) | Kowloon Motor Bus | Champagne | AAU13 | 8A | 600 |
28th | 93004 | Cars Workshop | ADL Enviro200 Dart (10.4m) | Kowloon Motor Bus | Champagne | AAU21 | 51 | 1,200 |
September | ||||||||
7th | DW10511 | Drumwell | Volvo B9TL Wrights Gemini 2 (12m) | Kowloon Motor Bus | Champagne | AVBWU209 | 268B | 900 |
7th | DW10511A | Drumwell | Volvo B9TL Wrights Gemini 2 (12m) | Kowloon Motor Bus | Champagne | AVBWU243 | 307 | 900 |
11th | 38507 (CM081) | 80M Bus Model | Dennis Trident Alexander ALX500 (12m) | Citybus | Standard | 2105 | E22A | 700 |
11th | 38508 (CM082) | 80M Bus Model | Dennis Trident Alexander ALX500 (12m) | Citybus | Standard | 2105 | 962 | 688 |
29th | 92212 | Cars Workshop | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | White | AV9 | 58M | 900 |
29th | 92213 | Cars Workshop | Volvo Olympian Alexander (11m) | Kowloon Motor Bus | White | AV85 | 73X | 900 |
October | ||||||||
29th | 92606 | Cars Workshop | Dennis Dragon Duple Metsec (12m) | Kowloon Motor Bus | Green/white | 3N171 | 42C | 800 |
29th | 92607 | Cars Workshop | Dennis Dragon Duple Metsec (12m) | Kowloon Motor Bus | Dark purple/white | 3N143 | 9 | 800 |
29th | 92608 | Cars Workshop | Dennis Dragon Duple Metsec (12m) | Kowloon Motor Bus | Light purple/white | 3N187 | 42A | 800 |
November | ||||||||
24th | DW11203 | Drumwell | Scania N113 Alexander (11.5m) | Kowloon Motor Bus | White | AS6 | 98A | 1,400 |
December | ||||||||
1st | DW11204 | Drumwell | Scania N113 Alexander (11.5m) | Kowloon Motor Bus | White | AS8 | 110 | 1,400 |
6th | 39418 | 80M Bus Model | Alexander Dennis Enviro500 (12m) | MTR Bus | White - Northwest NT | 801 | 506 | 1,250 |
13th | 91401 | Cars Workshop | Nissan Echo | - | Cream/red | (AU8380) | - | no cert. |
13th | 91402 | Cars Workshop | Nissan Echo | - | Cream/red | (BB2238) | - | no cert. |
|
|
![]() |
|
|