![]() |
| |
|
|
No. |
Model |
|
|
|
No. |
No. |
|
January | ||||||||
|
Roadshow Creations |
Alexander Dennis Enviro500NG (12m) |
![]() |
Route 290 branding |
|
|
|
|
9th | KLE15041 | Roadshow Creations | Leyland Olympian Alexander (11m) | ![]() | White | AL1 | 6 | 1,000 |
9th | KLE15041A | Roadshow Creations | Leyland Olympian Alexander (11m) | ![]() | White | AL1 | 238M | 800 |
16th | KLE15030 | Roadshow Creations | Dennis Trident Alexander ALX500 (12m) | ![]() | Friends of KMB 20th anniversary | ATR456 | 40 | 1,200 |
21st | 80553 (CM102)* | 80M Bus Model | Alexander Dennis Enviro500NG (12m) | ![]() | Year of the Monkey | 8503 | 8X | 1,200 |
21st | 80554 (20048)* | 80M Bus Model | Alexander Dennis Enviro500NG (12m) | ![]() | Year of the Monkey | 5618 | 2 | 1,200 |
23rd | KLE16001 | Roadshow Creations | Volvo B9TL Wrights Gemini 2 (12m) | ![]() | Year of the Monkey | AVBWU317 | 268X | 2,000 |
23rd | KLE16002 | Roadshow Creations | Alexander Dennis Enviro500 (12m) | ![]() | Year of the Monkey | ATEU33 | 117 | 1,800 |
February | ||||||||
2nd | 180117 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (orange/white) | (HH2032) | E32 | 350 |
2nd | 180118 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (orange/white) | (HH2032) | S64 | 350 |
3rd | 63106 | Model 1 | MAN A91 Asia Aero | ![]() | Trans Island (pink) | (RE6858) | - | 888 |
5th | KLE15027 | Roadshow Creations | Daimler A | ![]() | Red/cream with yellow bands at front | (HK4013) | 11B | 1,200 |
5th | KLE15049 | Roadshow Creations | Alexander Dennis Enviro500 (12m) | ![]() | Friends of KMB 20th Anniversary | ATE13 | 5 | 1,200 |
6th | 38805 | APEC | Albion Victor VT17AL BACo | ![]() | Red/cream | L26 | - | 250 |
6th | 38806 | APEC | Albion Victor VT17AL BACo | ![]() | Red/cream | (HK4516) | 16B | 250 |
6th | 38807 | APEC | Albion Victor VT17AL BACo | ![]() | Red/cream | (AX3283) | - | 250 |
6th | 38808 | APEC | Albion Victor VT17AL BACo | ![]() | Red/cream | L270 | 72 | 250 |
6th | 11005 | D-Toys | Albion Viking EVK41XL Metal Sections | ![]() | Red/cream | L248 | 85 | 280 |
13th | 84002 | 80M Bus Model | Alexander Dennis Enviro500 (12m) | ![]() | Daikin (yellow) | - | 118 | 700 |
15th | 63201 | Model 1 | MAN A95 (12m) Gemilang | ![]() | Year of the Monkey | MD01 | 38 | 688 |
20th | KLE15038 | Roadshow Creations | Alexander Dennis Enviro500NG (12m) | ![]() | Champagne | ATENU1 | 961 | 1,000 |
March | ||||||||
3rd | 63310 (20049)* | Model 1 | Alexander Dennis Enviro500NG (12m) | ![]() | Standard | 5610 | 8P | 889 |
3rd | 63311 (20050)* | Model 1 | Alexander Dennis Enviro500NG (12m) | ![]() | Standard | 5639 | 106 | 889 |
7th | 180119 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (red/white) | (HH1452) | E31 | 350 |
7th | 180120 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (red/white) | (HH1452) | E31 | 350 |
11th | 84003 | 80M Bus Model | Dennis Trident Alexander ALX500 (12m) | ![]() | Daikin (blue) | 1023 | 18 | 700 |
18th | 180114 | Best Choose | Dennis Jubilant Duple Metsec (9.7m) | ![]() | Red/white with Viceroy advertising | N320 | 116 | 500 |
18th | 180115 | Best Choose | Dennis Jubilant Duple Metsec (9.7m) | ![]() | Red/white with Viceroy advertising | N320 | 111 | 500 |
14th | DW10525 | Drumwell | Volvo B9TL Wrights Gemini (12m) | ![]() | Calbee | - | - | 500 |
28th | 180116 | Best Choose | Guy Arab Mk V Alexander | ![]() | Blue/cream | LX300 | 14 | 300 |
30th | KLE15043 | Roadshow Creations | Dennis Dragon Duple Metsec (11m) | ![]() | White with Route 960 branding | AD353 | 960 | 900 |
30th | KLE15043A | Roadshow Creations | Dennis Dragon Duple Metsec (11m) | ![]() | White with Route 935 branding | AD359 | E31 | 900 |
April | ||||||||
15th | 63390 (CM103)* | Model 1 | Alexander Dennis Enviro500NG (11.3m) | ![]() | Standard | 9103 | 85 | 890 |
15th | 63391 (CM104)* | Model 1 | Alexander Dennis Enviro500NG (11.3m) | ![]() | Standard | 9110 | 40 | 890 |
15th | 63392 (CM105)* | Model 1 | Alexander Dennis Enviro500NG (11.3m) | ![]() | Standard | 9145 | 973 | 890 |
16th | KLE16009 | Roadshow Creations | Albion Viking EVK55CL Auto Union (9.6m) | ![]() | Red/cream | L308 | 64K | 900 |
16th | KLE16010 | Roadshow Creations | Albion Viking EVK55CL Auto Union (9.6m) | ![]() | Red/cream | L308 | 64K | 900 |
30th | KLE16014 | Roadshow Creations | Dennis Dragon Duple Metsec (11m) | ![]() | White | AD359 | 2E | 900 |
30th | KLE16015 | Roadshow Creations | Dennis Dragon Duple Metsec (11m) | ![]() | White | AD359 | 6F | 900 |
May | ||||||||
14th | 84004 | 80M Bus Model | Volvo B9TL Wrights Gemini (12m) | ![]() | Daikin (green) | AVBWU252 | 948 | 450 |
14th | 94508 | Cars Workshop | Alexander Dennis Enviro500NG | White | - | - | no cert. | |
27th | 63202 | Model 1 | MAN A95 Gemilang (12m) | ![]() | Year of the Monkey | MD01 | B2P | 368 |
June | ||||||||
3rd | BDC24082 | Buses Model Co. | Dennis Jubilant Alexander | ![]() | Blue/cream | DS24 | 82 | 700 |
3rd | BDC30008 | Buses Model Co. | Dennis Jubilant Alexander | ![]() | Blue/cream | DS30 | 8 | 700 |
3rd | 63312 (20051)* | Model 1 | Alexander Dennis Enviro500NG (12m) | ![]() | Rickshaw Sightseeing Bus | 5663 | H1 | 888 |
7th | 63203 | Model 1 | MAN A95 Gemilang (12m) | ![]() | Golden Jubilee Race Day | (KU3998) | 37 | 1,000 |
10th | KLE16007 | Roadshow Creations | Dennis Dragon Duple Metsec (12m) | ![]() | White with Lai Tam Tunnel Routes decals | 3AD128 | 269B | 900 |
10th | KLE16008 | Roadshow Creations | Dennis Dragon Duple Metsec (12m) | ![]() | White | 3AD167 | 671 | 900 |
24th | KLE16012 | Roadshow Creations | Dennis Dart Duple Metsec | ![]() | White with 'Airbus' decals | AA22 | A3 | 950 |
24th | KLE16013 | Roadshow Creations | Dennis Dart Duple Metsec | ![]() | White with 'Airbus' decals | AA19 | A56 | 950 |
July | ||||||||
3rd | 38810 | APEC | Albion Victor VT17AL BACo | ![]() | Red/cream | L43 | 12 | 250 |
7th | 11003 | D-Toys | Albion Viking EVK41XL Metal Sections | ![]() | Red/cream | L262 | 34 | 250 |
7th | 11004 | D-Toys | Albion Viking EVK41XL Metal Sections | ![]() | Red/cream | L259 | 15A | 250 |
15th | KLE15051 | Roadshow Creations | Dennis Dragon Duple Metsec (12m) | ![]() | White | 3AD81 | 60X | 900 |
15th | KLE15052 | Roadshow Creations | Dennis Dragon Duple Metsec (12m) | ![]() | White | 3AD169 | 85C | 600 |
16th | 180122 | Best Choose | Daimler Fleetline | ![]() | All-over advertising 'Marlboro' | D666 | 102 | 550 |
16th | 180123 | Best Choose | Daimler Fleetline CRG6 Metal Sections | ![]() | All-over advertising 'Marlboro' | D666 | 105 | 550 |
21st | KMB-M-2016001 | KMB | Alexander Dennis Enviro500NG (12m) | ![]() | 83rd birthday decals | ATENU127 | 968 | 1,000 |
21st | KMB-M-2016002 | KMB | Volvo B9TL Wrights Gemini 2 (12m) | ![]() | 83rd birthday decals | AVBWU7 | 83 | 1,000 |
21st | 94006 | Cars Workshop | Volvo B7RLE MCV Evolution | White | - | - | no cert. | |
23rd | BDC20083 | Buses Model Co. | Dennis Jubilant Alexander (9.7m) | ![]() | All-over road safety advertising | DS20 | 83 | 600 |
23rd | BMC12020 | Buses Model Co. | MCW Metrobus (11.45m) | ![]() | Blue/cream | MB12 | 20 | 750 |
23rd | BMC34102 | Buses Model Co. | MCW Metrobus (11.45m) | ![]() | Blue/cream | MB34 | 102 | 750 |
24th | 63204 | Model 1 | MAN A95 Gemilang (12m) | ![]() | New Lantao Bus | (FT1168) | B2 | 1,000 |
26th | 11001 | D-Toys | Albion Viking EVK41XL Metal Sections | ![]() | Red/cream | L246 | 73K | 280 |
26th | 11002 | D-Toys | Albion Viking EVK41XL Metal Sections | ![]() | Red/cream | L257 | 76 | 280 |
27th | 38903 | Cars Workshop | Daimler Fleetline CRG6 Metal Sections | ![]() | All-over advertising 'Yai Luen' | D807 | 12 | 600 |
27th | 38904 | Cars Workshop | Daimler Fleetline CRG6 Metal Sections | ![]() | All-over advertising 'Yai Luen' | D807 | 6A | 600 |
August | ||||||||
12th | 38110 | Cars Workshop | AEC Regent Mk V Metal Sections | ![]() | Road safety decals | A152 | 4A | 600 |
12th | 63011 (20052)* | Model 1 | Volvo Olympian Alexander (12m) | ![]() | Route 18X branding | VA75 | 18X | 989 |
12th | 63012 (20053)* | Model 1 | Volvo Olympian Alexander (12m) | ![]() | Route 798 branding | VA76 | 798 | 989 |
12th | 63013 (20054)* | Model 1 | Volvo Olympian Alexander (12m) | ![]() | Driver recruitment | VA67 | 111 | 688 |
17th | 180124 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (red/orange/white) | (HH1412) | E31 | 400 |
17th | 180125 | Best Choose | Volvo Olympian Alexander (11m) | ![]() | Airbus (red/orange/white) | (HH1412) | E42 | 400 |
19th | KLE16003 | Roadshow Creations | Alexander Dennis Enviro500 (12m) | ![]() | Champagne | ATE47 | 268C | 800 |
19th | KLE16004 | Roadshow Creations | Alexander Dennis Enviro500 (12m) | ![]() | Champagne | ATE47 | 269B | 800 |
23rd | 80M Bus Model | Volvo B10TL Alexander ALX500 | ![]() | Daikin (orange) | 5068 | 720 | 450 | |
23rd | 84007 | 80M Bus Model | Alexander Dennis Enviro400 (10.5m) | ![]() | Daikin (purple) | 7017 | 973 | 450 |
26th | 63430 (20055)* | Model 1 | Dennis Trident Alexander ALX500 (12m) part open top | ![]() | Rickshaw Sightseeing Bus | 1215 | H1 | 1194 |
26th | 63431 (20056)* | Model 1 | Dennis Trident Alexander ALX500 (12m) part open top | ![]() | Rickshaw Sightseeing Bus | 1217 | H1 | 1194 |
31st | 84006 | 80M Bus Model Shop | Volvo Super Olympian Alexander ALX500 | ![]() | Daikin (light green) | - | 116 | 450 |
September | ||||||||
2nd | KLE15036 | Roadshow Creations | Dennis Trident Duple Metsec (12m) | ![]() | Airbus | 301 | A31 | 900 |
2nd | KLE15036A | Roadshow Creations | Dennis Trident Duple Metsec (12m) | ![]() | Airbus | 301 | E34A | 900 |
3rd | 180126 | Best Choose | Dennis Condor Duple Metsec | ![]() | 'Be a Voter' | DL43 | 110 | 325 |
3rd | 180127 | Best Choose | Dennis Condor Duple Metsec | ![]() | 'Be a Voter' | DL43 | 82 | 325 |
8th | 92006 | Cars Workshop | Dennis Trident Duple Metsec (10.6m) | White | - | - | - | |
9th | 39904 | Cars Workshop | Leyland Fleetline BACo | ![]() | 'Work safely enjoy a good life' | D996 | 43 | 600 |
9th | 63406 (CM106)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Standard | 2212 | E11 | 669 |
9th | 63407 (CM107)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Standard | 2226 | E22 | 888 |
9th | 63408 (CM108)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Standard | 2233 | E23 | 668 |
9th | 63409 (CM109)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Standard | 2236 | E21 | 888 |
24th | 38005 | Cars Workshop | Daimler 'D' type Metal Sections | ![]() | 'Enjoy Your Countryparks' | (AD7240) | 61 | 800 |
26th | KLE16018 | Roadshow Creations | Albion Viking EVK55CL Duple Diminant (9.6m) | ![]() | Gold/cream | (BH3732) | 200 | 700 |
26th | KLE16019 | Roadshow Creations | Albion Viking EVK55CL Duple Dominant (9.6m) | ![]() | Gold/cream | (BH3719) | 246 | 700 |
October | ||||||||
1st | 63108 | Model 1 | MAN A91 Asia Aero | ![]() | 'Healthy Lifestyle' | (PH8153) | - | 800 |
1st | 180121 | Best Choose | Dennis Dragon Duple Metsec (12m) | White | - | 1A | 500 | |
6th | 63410 (CM110)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Cityflyer | 2136 | A11 | 948 |
6th | 63411 (CM111)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Cityflyer | 2142 | A22 | 948 |
6th | 63412 (CM112)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Stagecoach | 2201 | 118 | 514 |
6th | 63413 (CM113)* | Model 1 | Dennis Trident Duple Metsec (12m) | ![]() | Stagecoach | 2201 | 10 | 514 |
10th | 63107 | Model 1 | MAN A91 Asia Aero | ![]() | 20th Anniversary of the Listing Celebration | (PH7822) | - | 388 |
14th | KLE15042 | Roadshow Creations | Leyland Olympian Alexander (9.5m) | ![]() | Cream/red | BL27 | 77K | 900 |
14th | KLE15042A | Roadshow Creations | Leyland Olympian Alexander (9.5m) | ![]() | Cream/red | BL42 | 29M | 900 |
21st | JA526004 | Go Idea | Albion Viking EVK55CL Duple Dominant (9.6m) | Road Safety campaign | (EL1075) | - | 600 | |
24th | 180128 | Best Choose | Dennis Condor Duple Metsec | ![]() | Red | DL18 | 111 | 500 |
25th | 63205 | Model 1 | MAN A95 Gemilang (12m) | ![]() | White/green | MD03 | 38X | 1,000 |
29th | BMCM1112 | Buses Model Co. | MCW Metrobus (12m) | ![]() | Red/cream | M1 | 112 | 499 |
29th | BMC3M170 | Buses Model Co. | MCW Metrobus (12m) | ![]() | Red/cream | 3M1 | 70M | 499 |
November | ||||||||
2nd | CB15 | AsianBus | MCW/Scania Metropolitan | Argos | Grey | 36 | - | 672 |
2nd | CB16 | AsianBus | MCW/Scania Metropolitan | Argos | Yellow | 44 | - | 672 |
4th | KLE16023 | Roadshow Creations | Dennis Dart Duple Metsec (9.8m) | ![]() | White | AA28 | 51 | 950 |
4th | KLE16024 | Roadshow Creations | Dennis Dart Duple Metsec (9.8m) | ![]() | White | AA24 | 216M | 950 |
4th | 63331 (20057)* | Model 1 | ADL Enviro500 'Facelift' (12m) | ![]() | Standard | 5705 | 970X | 800 |
4th | 63332 (20058)* | Model 1 | ADL Enviro500 'Facelift' (12m) | ![]() | Standard | 5700 | 720 | 800 |
4th | 63333 (20059)* | Model 1 | ADL Enviro500 'Facelift' (12m) | ![]() | Standard | 5670 | 796C | 800 |
5th | 63109 | Model 1 | MAN A91 Asia Aero | ![]() | KC Southern | (PH7175) | - | 888 |
? | CB12 | AsianBus | MCW Metrorider | ![]() | Blue/cream | CM1 | 10 | 864 |
? | CB13 | AsianBus | MCW Metrorider | ![]() | Blue/cream | CM2 | 504 | 864 |
? | 38812 | APEC | Albion VT17AL BACo | ![]() | Red/cream | L42 | 3A | 200 |
? | 38407 | Cars Workshop | Daimler 'E' type Metal Sections | ![]() | 'Your future is all you have don't damage it by taking drugs' | (AD7381) | 101 | 500 |
? | 38408 | Cars Workshop | Daimler 'E' type Metal Sections | ![]() | 'Your future is all you have don't damage it by taking drugs' | (AD7382) | 102 | 500 |
? | 38903 | Fulltech | AEC Regent V Metal Sections | ![]() | White with road safety decals | A152 | 6 | 150 |
? | 38904 | Fulltech | AEC Regent V Metal Sections | ![]() | White with road safety decals | A152 | 4A | 150 |
11th | DC1001 | P&T Diecast | Daimler Fleetline Park Royal | ![]() | Blue/cream | XF123 | 65 | 600 |
11th | DC1002 | P&T Diecast | Daimler Fleetline Park Royal | ![]() | Blue/cream | XF137 | 721 | 600 |
12th | CR168001 | 80M Bus Model | Alexander Dennis Enviro500 (12m) | ![]() | 'Hang Heung Cake Shop' | - | 116 | 480 |
? | 39904 | Cars Workshop | Leyland Fleetline BACo | ![]() | 'Work safely enjoy a good life' | D996 | 43 | 600 |
? | 38906 | Fulltech | AEC Regent V Metal Sections | ![]() | White with road safety decals | A152 | 4A | 100 |
? | 38913 | Fulltech | Daimler 'D' type Metal Sections | ![]() | White with road safety decals | D335 | 9 | 100 |
December | ||||||||
5th | 63334 (CM114)* | Model 1 | ADL Enviro500 'Facelift' (12.8m) | ![]() | Standard | 6521 | E11A | 722 |
5th | 63335 (CM115)* | Model 1 | ADL Enviro500 'Facelift' (12.8m) | ![]() | Standard | 6526 | S1 | 722 |
5th | 63336 (CM116)* | Model 1 | ADL Enviro500 'Facelift' (12.8m) | ![]() | Standard | 6355 | 962X | 722 |
5th | 63337 (CM117)* | Model 1 | ADL Enviro500 'Facelift' (12.8m) | ![]() | Standard | 6303 | 962B | 722 |
14th | JA526005 | Go Idea | Alexander Dennis Enviro400 | White | - | - | no cert. | |
17th | CB19 | AsianBus | Guy Arab Mk V Metal Sections | ![]() | Blue/cream | (AC4726) | - | 672 |
17th | CB20 | AsianBus | Guy Arab Mk V Metal Sections | ![]() | Blue/cream | (AC4717) | - | 672 |
25th | BMC01113 | Buses Model Co. | MCW Metrobus (11.45m) | ![]() | Blue/cream | MB1 | 113 | 500 |
25th | BMC08720 | Buses Model Co. | MCW Metrobus (11.45m) | ![]() | Blue/cream | MB8 | 72 | 500 |
25th | BMC00MCW | Buses Model Co. | MCW Metrobus (12m) | ![]() | Red/cream | - | - | 200 |
28th | KLE16029 | Roadshow Creations | MAN A95 Gemilang (12m) | ![]() | Champagne | AMNE1 | 265B | 1,800 |
31st | JA526006 | Go Idea | Volvo B10TL Alexander ALX500 (12m) | White | - | - | no cert. | |
31st | JA526007 | Go Idea | Daimler Fleetline Metal Sections | ![]() | All over advertising 'Red A' | D893 | 33A | 480 |
![]() |
- China Motor Bus |
![]() |
- Citybus |
![]() |
- Discovery Bay |
![]() |
- Kowloon Motor Bus |
![]() | |
![]() | |
![]() |
|
![]() |
- Kwoon Chung Motors |
![]() | - Long Win Bus |
![]() |
- New Lantao Bus |
![]() |
- New World First Bus |
|
|
![]() |
|
|