[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
# |
|
no. |
model |
|
|
|
(reg.) no. |
no. |
|
|
January | ||||||||||
1 | 2nd | CR208001 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Automobile HK 40th anniversary | 3ATENU173 | 681 | 398 |
2 | 2nd | 63347B | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Standard with Model 1 10th anniversary decals | 6419 | 10 | 1,6881 |
3 | 17th | TWGH12 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Tung Wah Group of Hospitals 150th anniversary | (TWGHs1870) | 150 | 1,500 |
4 | 20th | DC1031 | P&T Model | Daimler Fleetline Park Royal | 9.4 | ![]() | Red/cream | 2D13 | 2C | 400 |
5 | 20th | DC1032 | P&T Model | Daimler Fleetline Park Royal | 9.4 | ![]() | Red/cream | 2D26 | 7 | 400 |
February | ||||||||||
6 | 4th | 63626 (CM170) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Year of the Ox | 8807 | 118 | 500 |
7 | 4th | 63625 (20098) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Year of the Ox | 5230 | 18 | 500 |
8 | 6th | KMB2020144 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Year of the Ox | E6X11 | 268C | 650 |
9 | 9th | NP1023 | NP Model | Neoplan Centoliner | 12 | ![]() | Champagne | AP88 | 264R | 200 |
10 | 9th | NP1023A2 | NP Model | Neoplan Centoliner | 12 | ![]() | All-over advertising 'Park Yoho Milano' | AP88 | 264R | 200 |
11 | 9th | NP1025 | NP Model | Neoplan Centoliner | 12 | ![]() | Champagne | AP142 | 16 | 120 |
12 | 19th | KMB2020089 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | White/orange | ATEU43 | 12 | 600 |
13 | 19th | KMB2020090 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | White/orange 'Airbus' | 8518 | E33P | 600 |
14 | 19th | KMB2020091 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne | ATEU11 | 297 | 600 |
15 | 19th | KMB2020142 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Red with Bruce Lee 80th anniversary decals | ATE232 | 43 | 500 |
16 | 28th | BR-023 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over advertising 'Highway Route 3' | ME36 | 76K | 200 |
17 | 28th | BR-024 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over advertising 'Highway Route 3' | ME36 | 70 | 200 |
March | ||||||||||
18 | 23rd | 63623 (CM166) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Standard | 8800 | 22 | 1,688 |
19 | 23rd | 63624 (CM167) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Standard | 8806 | X962 | 1,688 |
20 | 31st | KMB2020088 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne | ATEE1 | 32 | 600 |
21 | 31st | KMB2020092 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne with driver training ads | ATEU5 | - | 450 |
22 | 31st | KMB2020145 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X33 | 74X | 680 |
April | ||||||||||
23 | 3rd | NP1024 | NP Model | Neoplan Centoliner | 12 | ![]() | Champagne | AP142 | 2A | 120 |
24 | 19th | KMB2020146 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | White with Bruce Lee 80th anniversary decals | E6X132 | 27 | 500 |
25 | 19th | KMB2020147 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red with route 98 branding | V6B152 | 98 | 700 |
26 | 19th | KMB2020148 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B158 | 680X | 700 |
27 | 29th | 63621 (20093) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Standard | 5230 | 8P | 1,168 |
28 | 29th | 63622 (20094) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Standard | 5232 | 682 | 1,168 |
29 | ?? | ATC65034 (Box 183b) | Tiny | Toyota Coaster Public light bus | 6.9 | Public Light Bus | Cream/red | (JG2930) | - | no cert. |
30 | ?? | ATC65035 (Box 180b) | Tiny | Toyota Coaster Public light bus | 6.9 | Public Light Bus | Cream/green | (CN1108) | 67A | no cert. |
May | ||||||||||
31 | 13th | 97005 | Cars Workshop | Guy Arab Mk V Metal Sections | 9.1 | ![]() | Blue/cream | LX6 | 85 | 400 |
32 | 13th | 97006 | Cars Workshop | Guy Arab Mk V Metal Sections | 9.1 | ![]() | Blue/cream | LX159 | 1 | 400 |
33 | 24th | KMB2020143 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne | ATE1 | 280X | 650 |
34 | 24th | KMB2020149 | 80M Bus Model | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Black with Bruce Lee 80th anniversary decals | AVBWU715 | 101 | 500 |
35 | 25th | XB001 | NP Model | Neoplan Centoliner | 12 | ![]() | Original 'wave' | 6008 | 720 | 200 |
36 | 25th | XB002 | NP Model | Neoplan Centoliner | 12 | ![]() | Original 'wave' | 6018 | 694 | 200 |
37 | 25th | XB003 | NP Model | Neoplan Centoliner | 12 | ![]() | Original 'wave' | 6008 | 2A | 200 |
July | ||||||||||
38 | 5th | KMB2021015 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Disneyland 15 decals | ATEU12 | 7 | 1,200 |
39 | 5th | KMB2021016 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Disneyland 15 decals | ATEU16 | 9 | 1,200 |
40 | 17th | KMB2021007 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Red with 'Heartbeat of the City' decals | E6M61 | 91 | 800 |
41 | 17th | KMB2021008 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Red with 'Heartbeat of the City' decals | E6M48 | 64K | 800 |
42 | 20th | KMB2021003 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | 88th anniversary | ATENU997 | 88 | 830 |
43 | 27th | KMB2021080 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red with route 900 branding | V6B185 | 900 | 700 |
August | ||||||||||
44 | 14th | KMB2021081 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red with route 5A branding | V6B133 | 5A | 500 |
45 | 14th | KMB2021082 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | White/orange 'Airbus' | 8401 | E34B | 500 |
46 | Alexander Dennis Enviro500 | 12 | ![]() | Red | ATEU37 | 8 | ||||
47 | 21st | (CM177) | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Stagecoach with Automobile decals | 6321 | 307 | 400 |
September | ||||||||||
48 | 22nd | KMB2021083 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champage | ATENU1171 | 286X | 600 |
October | ||||||||||
49 | 7th | 63224 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Standard | (VH7175) | - | not stated |
50 | 7th | 63225 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Standard | (VJ3282) | - | not stated |
51 | 7th | 63226 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Standard | (VJ3933) | - | not stated |
52 | 18th | 64401 (20099) | Model 1 | Neoplan Centroliner | 12 | ![]() | 'Wave' | 6008 | 2X | 1,200 |
53 | 18th | 64402 (20100) | Model 1 | Neoplan Centroliner | 12 | ![]() | Standard | 6025 | 720 | 650 |
54 | 18th | 64403 (20101) | Model 1 | Neoplan Centroliner | 12 | ![]() | Standard | 6027 | 18X | 750 |
55 | 23rd | KMB2021116 | 80M Bus Model | Volvo B9TL Gemilang | 12 | ![]() | Red | AVG1 | 59X | 800 |
56 | 23rd | KMB2021105 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | 'Proud of You' | V6B166 | 270B | 380 |
57 | 23rd | KMB2021024 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | E6X120 | 33 | 700 |
58 | 30th | KMB2020033 | 80M Bus Model | Volvo B9TL Gemilang | 12 | ![]() | Red | AVG2 | 961 | 800 |
59 | 30th | KMB2021106 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | 'Proud of You' | V6B176 | 66X | 380 |
60 | 30th | KMB2021025 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | E6X129 | 269D | 700 |
November | ||||||||||
61 | 12th | KMB2021098 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red with route P960/P968 branding | V6P1 | P960 | 700 |
62 | 12th | KMB2021099 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red with route P960/P968 branding | V6P5 | P968 | 700 |
63 | 12th | KMB2021100 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Red with 'Heartbeat of the City' decals | E6M83 | 31M | 800 |
64 | 12th | KMB2021101 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Red with 'Heartbeat of the City' decals | E6M97 | 81K | 800 |
December | ||||||||||
65 | 11th | KMB2021107 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B73 | W3 | 700 |
66 | 15th | KMB2021022 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X1 | 269C | 900 |
67 | 15th | KMB2021023 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X13 | 27 | 900 |
68 | 15th | KMB2021026 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Orange 'with 'Heartbeat of the City' decals | UE6X3 | A47X | 700 |
69 | 15th | KMB2021027 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Orange 'with 'Heartbeat of the City' decals | UE6X1 | E37 | 700 |
70 | 20th | 63378 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | ![]() | Year of the Ox | AD07 | 3M | 306 |
71 | 24th | KMB2021194 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X22 | 290 | 600 |
72 | ![]() | Orange 'with 'Heartbeat of the City' decals | UV6X1 | A43 | ||||||
73 | 24th | ???? | ???? | Alexander Dennis 'facelift' Enviro500 | 11.3 | Bare metal | - | - | no cert. |
Notes :- | |
model number used by the bus operator shown in brackets | |
models not licensed
by the bus operator have a diagonal line through the name of the operator | |
1 quantity is shared with 63347 | |
2 assumed model number | |
![]() |
- China Motor Bus |
![]() |
- Citybus |
![]() | - HZM Bus |
![]() |
- Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() | |
![]() | - Long Win Bus |
![]() |
- New World First Bus |
|
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|