![]() |
|
|
|
# |
|
no. |
model |
|
|
|
(Reg.) no. |
no. |
|
|
January | ||||||||||
1 | 4th | 63816 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/red with 'Block 16 Cart Noodle' ads | (VJ5287) | - | 300 |
2 | 11th | 63818 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/green | (JY7352) | 26 | no cert. |
3 | 11th | 63819 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/green | (VC8279) | 308M | no cert. |
4 | 11th | 63820 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/red | (CC9369) | 101 | no cert. |
5 | 15th | 63242 | Model 1 | MAN NL323 (A22) Gemilang | 12 | Park Island Transport | Yellow/green | (KZ1269) | NR330 | 500 |
6 | 17th | BR-019 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'Dragon Centre' | ME13 | 63X | 120 |
7 | 17th | BR-020 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'Dragon Centre' | ME13 | 66M | 120 |
8 | 20th | 63221 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Year of the Rat | MDR21 | 39M | 688 |
9 | 22nd | 63667 (CM164) | Model 1 | Volvo B10TL Alexander ALX500 | 12 | ![]() | Citybus all-over advertising | 252 | 88R | 999 |
10 | 22nd | 63668 (CM165) | Model 1 | Volvo B10TL Alexander ALX500 | 12 | ![]() | Standard | 268 | 628 | 1,238 |
11 | 22nd | CM163 | Go Idea | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Year of the Rat | 6389 | 930X | 668 |
12 | 22nd | 20092 | Go Idea | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Year of the Rat | 6111 | 601 | 668 |
13 | 24th | 59909 | APEC | AEC Regent Mk V BACo | 10.4 | ![]() | Red/cream | A19 | 1A | ? |
14 | 27th | KMB2019069 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Year of the Rat | 3ATENU166 | 681 | 650 |
15 | 27th | KMB2019070 | 80M Bus Model | Alexander Dennis Enviro500NG | 12 | ![]() | Year of the Rat | 6508 | E32A | 600 |
16 | ? | 63819A | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/green | (VC780) | 308M | no cert. |
February | ||||||||||
17 | 20th | 20089 | Go Idea | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Standard | 5200 | 2 | 973 |
18 | 20th | 20090 | Go Idea | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Standard | 5209 | 701 | 973 |
19 | 20th | 20091 | Go Idea | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Standard | 5221 | 109 | 972 |
20 | 25th | 36627 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Yellow/white | R324 | 28C | no cert. |
21 | 25th | 36629 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Yellow/white | R348 | 16 | no cert. |
22 | 25th | 36630 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Orange/white | MW-39-06 | 6B | no cert. |
23 | 25th | 36631 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Green/yellow | 1090 | 28B | no cert. |
March | ||||||||||
24 | 1st1 | NP1003A2 | NP Model | Neoplan Centroliner | 12 | ![]() | Pearlescent green | AP132 | - | no cert. |
25 | 1st1 | NP1003B2 | NP Model | Neoplan Centroliner | 12 | ![]() | Pearlescent green | AP132 | - | no cert. |
26 | 21st | 63892 | Model 1 | Optare Solo SR | 7.9 | Public Light Bus | Cream/green | (VL2848) | 808 | 599 |
27 | 21st | 63893 | Model 1 | Optare Solo SR | 7.9 | Public Light Bus | Cream/green | (VF7558) | 54M | 688 |
28 | 27th | MGG-B8W2 | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B77 | W2 | no cert. |
April | ||||||||||
29 | 1st1 | NP1006 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP61 | 66M | 120 |
30 | 1st1 | NP1007 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP102 | 265 | 120 |
31 | 1st | MGG-B842A | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B72 | 42A | no cert. |
32 | 3rd | MGG-B8K81S | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B64 | K81S | no cert. |
33 | 3rd | MGG-B8102P | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B83 | 102P | no cert. |
34 | 7th | KMB2019110 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B63 | N122 | 750 |
35 | 7th | KMB2019111 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B15 | 868 | 750 |
36 | 7th | KMB2019112 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B53 | 98D | 750 |
37 | 11th | Box 167 | Tiny | Hino 700 Recovery truck | ? | ![]() | White/grey | (RF2119) | - | no cert. |
38 | 21st | BMCU16 | BMCU | Leyland Olympian Alexander | 11 | ![]() | Cream/red | S3BL470 | 16 | no cert. |
39 | 21st | BMCU66 | BMCU | Leyland Olympian Alexander | 11 | ![]() | Cream/red | S3BL422 | 66 | no cert. |
40 | 28th | BMCU40X | BMCU | Dennis Trident Duple Metsec | 12 | ![]() | Champagne | ATR205 | 40X | no cert. |
41 | 28th | BMCU116 | BMCU | Dennis Trident Duple Metsec | 12 | ![]() | Champagne | ATR289 | 116 | no cert. |
42 | 28th | BMCU259D | BMCU | Dennis Trident Duple Metsec | 12 | ![]() | Champagne | ATR252 | 259D | no cert. |
May | ||||||||||
43 | 9th | 36626 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Yellow/blue | R323 | 17 | no cert. |
44 | 9th | 36628 | Automodel | Mitsubishi Fuso Rosa | 7.7 | ![]() | Yellow/blue | R333 | 9 | no cert. |
45 | 15th | KMB2020005 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | 87th anniversary | V6B104 | 287X | 830 |
46 | 21st | NP1008 | NP Model | Neoplan Centroliner | 12 | ![]() | Pearlescent green | AP132 | 60X | 120 |
47 | 21st | NP1009 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP74 | 73X | 120 |
48 | 21st | NP1010 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP75 | 276A | 120 |
49 | 28th | 63152 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Demonstation | DC1 | 260 | 500 |
50 | 28th | 63153 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Standard with Airport Express route A20 branding | DC2 | A20 | 450 |
51 | 28th | 63154 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Standard with Airport Express branding | DC3 | A20 | 450 |
52 | 28th | 63155 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Standard | DC8 | 110 | 488 |
53 | 28th | 63156 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Standard | DC20 | 15 | 488 |
June | ||||||||||
54 | 9th | 63243 | Model 1 | MAN A22 Gemilang | 12 | ![]() | Purple/white | DBAY185 | DB01R | 500 |
55 | 9th | 63244 | Model 1 | MAN A22 Gemilang | 12 | ![]() | Purple/white | DBAY187 | T4 | 500 |
56 | 10th | NP1012 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP139 | 70X | 120 |
57 | 10th | NP1013 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP155 | 68A | 120 |
58 | 13th | KMB2019122 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Orange | - | A43 | 900 |
59 | 13th | KMB2019123 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Orange | - | 123 | 900 |
60 | 14th | 63005 | APEC | MAN 24.310 Berkhof | 12 | ![]() | Standard | - | MAN | 499 |
61 | 14th | 63004 | APEC | MAN 24.310 Berkhof | 12 | ![]() | Standard | - | 388 | ? |
62 | 26th | 63157 | Model 1 | Dennis Dart Carlyle | 9.8 | ![]() | Standard | DC11 | 309 | 300 |
63 | 27th | ATC76008 | Tiny | Alexander Dennis Enviro400 | 10.5 | ![]() | Standard | 7051 | 9 | no cert. |
64 | 27th | ATC76010 | Tiny | Alexander Dennis Enviro400 | 10.5 | ![]() | Standard | 7030 | 973 | no cert. |
65 | 29th | 63381 | Model 1 | Alexander Dennis Enviro200 | 11.3 | Park Island Transport | Yellow/green | (LK9179) | 331S | 500 |
July | ||||||||||
66 | 4th | 63382 | Model 1 | Alexander Dennis Enviro200 Dart | 11.3 | ![]() | Purple/white | DBAY135 | 9A | 500 |
67 | 8th | 63815 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/green with Network Shuttle advertising | (JX156) | 89C | no cert. |
68 | 8th | 63817 | Model 1 | Toyota Coaster 19 seat PLB | 7 | Public Light Bus | Cream/green with Driver Recruitment advertising | (KC2646) | 67A | no cert. |
69 | 11th | 63937 | Model 1 | Isuzu LT434C Jit Luen JL010M | 12 | Chun Wo Bus | White/orange/green | (CW711) | - | 200 |
70 | 25th | KMB2018015 | 80M Bus Model | Dennis Trident Alexander ALX500 | 12 | ![]() | 'Airbus' | 501 | A31 | 800 |
71 | 25th | KMB2018016 | 80M Bus Model | Dennis Trident Alexander ALX500 | 12 | ![]() | All-over advertising KMB | 523 | A41P | 700 |
72 | 25th | KMB2020019 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X21 | 89D | 800 |
73 | 25th | KMB2020021 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X1 | 278X | 800 |
74 | 30th | 63030 | Model 1 | Volvo Olympian Alexander | 12 | ![]() | Stagecoach | 11 | 801R 802R | 688 |
75 | 30th | 63031 | Model 1 | Volvo Olympian Alexander | 12 | ![]() | Stagecoach | 508 | 107 | 688 |
August | ||||||||||
76 | 10th | NP1014 | NP Model | Neoplan Centroliner | 12 | Sun Bus | Champagne | (KR6160) | - | no cert. |
77 | 10th | NP1015 | NP Model | Neoplan Centroliner | 12 | Sun Bus | Champagne | (KR6768) | - | no cert. |
78 | 15th | ATC76011 | Tiny | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3803 | X15 | no cert. |
79 | 15th | ATC76012 | Tiny | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3831 | 63 | no cert. |
80 | 15th | ATC76013 | Tiny | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3804 | 601 | no cert. |
81 | 19th | 63222 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | White/green | MDR03 | B2P | 688 |
82 | 19th | 63223 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | White/green | MDR29 | B4 | 688 |
September | ||||||||||
83 | 3rd | 63373 (20095) | Model 1 | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3800 | X15 | 833 |
84 | 3rd | 63374 (20096) | Model 1 | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3803 | 14 | 833 |
85 | 3rd | 63375 (20097) | Model 1 | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | Standard | 3838 | N691 | 833 |
86 | 13th | KMB2020023 | 80M Bus Model | Volvo B10TL Alexander ALX500 | 12 | ![]() | Champagne | 3ASV273 | 270A | 750 |
87 | 13th | KMB2020024 | 80M Bus Model | Volvo B10TL Alexander ALX500 | 12 | ![]() | Champagne | 3ASV61 | 111 | 750 |
88 | 13th | KMB2020025 | 80M Bus Model | Volvo B10TL Alexander ALX500 | 12 | ![]() | Pearlescent green | 3ASV297 | 6C | 750 |
89 | 13th | KMB2020026 | 80M Bus Model | Volvo B10TL Alexander ALX500 | 12 | ![]() | Pearlescent green | 3ASV297 | 31B | 750 |
90 | 18th | 63520 | Model 1 | Volvo Olympian Alexander | 11 | ![]() | White/blue | VA39 | 102 | 600 |
91 | 18th | 63521 | Model 1 | Volvo Olympian Alexander | 11 | ![]() | White/blue | VA40 | 691 | 400 |
91 | 18th | 63522 | Model 1 | Volvo Olympian Alexander | 11 | ![]() | White | VA50 | 106 | 400 |
93 | 24th | 63371 | Model 1 | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | White/green | AD01 | 3M | 800 |
94 | 24th | 63372 | Model 1 | Alexander Dennis 'facelift' Enviro400 (lowheight) | 10.4 | ![]() | White/green | AD06 | B4 | 600 |
October | ||||||||||
95 | 1st1 | NP1015A | NP Model | Neoplan Centroliner | 12 | Sun Bus | Champagne | (KR6768) | - | no cert. |
96 | 1st1 | NP1016 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP141 | 3S | 120 |
97 | 1st1 | NP1017 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP140 | R678 | 120 |
98 | 17th | KMB2020020 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X30 | 271 | 700 |
99 | 17th | KMB2020022 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X9 | 258D | 700 |
100 | 27th | NP1018 | NP Model | Neoplan Centroliner | 12 | ![]() | All-over advertising 'Kobayashi' | AP21 | 74A | 150 |
101 | 27th | NP1019 | NP Model | Neoplan Centroliner | 12 | ![]() | All-over advertising 'Kobayashi' | AP21 | 58M | 150 |
102 | 30th | 63515 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | Blue/cream with 'Air Conditioned Bus' decals | LA2 | 504 | 800 |
103 | 30th | 63516 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | White/blue/pale blue | LA14 | 101 | 800 |
November | ||||||||||
104 | 21st | NP1021 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP105 | 59M | 228 |
105 | 27th | 63517 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | White/yellow/blue with 'Air-Conditioned Bus' decals | LA6 | 312 | 800 |
106 | 27th | 63518 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | White/blue | LA4 | 592 | 800 |
107 | 27th | 63519 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | White/blue | LA17 | 307 | 800 |
December | ||||||||||
108 | 12th | STK001 | Model 1 | MAN A95 Gemilang | 12 | ![]() | Green | SG2016M | - | no cert. |
109 | 14th | BR-021 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over advertising 'Tsuen Wan Plaza' | ME17 | 68 | 228 |
110 | 14th | BR-022 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over advertising 'Tsuen Wan Plaza' | ME17 | 74A | 228 |
111 | 19th | KMB2020027 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X67 | 42A | 650 |
112 | 19th | KMB2020028 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | E6X46 | 277E | 650 |
113 | 19th | KMB2020093 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Yellow - Bruce Lee 80th anniversary | V6B71 | 80 | 600 |
114 | 19th | CM171 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Citybus 40th anniversary/ Automobile | 6427 | 969 | 400 |
115 | 24th | 63603A | Model 1 | Volvo B9TL Wrights Gemini 2 | 11.3 | ![]() | Standard with Model 1 10th anniversary decals | 4503 | 91 | 1,6883 |
116 | 30th | 63376 (CM168) | Model 1 | Alexander Dennis Enviro400 | 10.5 | ![]() | Standard | 7021 | 9 | 1,400 |
117 | 30th | 63377 (CM169) | Model 1 | Alexander Dennis Enviro400 | 10.5 | ![]() | Standard | 7055 | 6 | 1,400 |
Notes :- | |
model number used by the bus operator shown in brackets | |
models not licensed
by bus operator have a diagonal line through the name of the operator | |
1 assumed release date | |
2 assumed model number | |
3 quantity is share with 63603 | |
![]() |
- China Motor Bus |
![]() |
- Citybus |
![]() |
- Discovery Bay Transit |
![]() | - HZM Bus |
![]() |
- Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
- Kwoon Chung Motors |
![]() |
- Long Win Bus |
![]() | |
![]() |
- New Lantao Bus |
![]() |
- New World First Bus |
![]() | - SGBus (Singapore) |
![]() | - TCM (Macau) |
![]() | - Transmac (Macau) |
|
|
![]() |
|
|