![]() ![]() ![]() ![]() |
| |
|
|
|||||||||
# |
no. |
|
|
|
(reg.) no. |
no. |
|
issued |
|
1 |
|
China
Motor Bus |
Guy Arab Mk IV
Metal Sections |
7.6 | Maroon/cream |
|
|
|
10/02 |
2 |
|
China
Motor Bus |
Guy Arab Mk V
Service vehicle (water bowser) |
7.8 | Blue/cream |
|
|
|
02/02 |
3 |
|
China
Motor Bus |
Dennis Condor
Duple Metsec |
12 | Blue/cream |
|
|
|
05/02 |
4 |
|
China
Motor Bus |
Dennis Condor
Duple Metsec |
12 | Blue/cream |
|
|
|
12/02 |
5 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Red/cream |
|
|
|
07/02 |
6 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Blue/cream |
|
|
|
12/02 |
7 |
|
China
Motor Bus |
Guy Arab Mk V
Service vehicle (tree trimmer) |
8 | Yellow |
|
|
|
10/02 |
8 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Red/cream |
|
|
|
04/03 |
9 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Blue/cream |
|
|
|
03/04 |
10 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Blue/cream With Shek O diorama |
|
|
|
03/05 |
11 |
|
China
Motor Bus |
Leyland Fleetline
Metal Sections |
10 | Red/cream |
|
|
|
01/03 |
12 |
|
China
Motor Bus |
Leyland Fleetline
Metal Sections |
10 | Blue/cream |
|
|
|
06/03 |
13 |
|
China
Motor Bus |
Daimler Fleetline
Metal Sections |
10 | Red/cream
Jump on a Jumbo |
|
|
|
03/03 |
14 |
|
China
Motor Bus |
Daimler Fleetline
Metal Sections |
10 | Blue/cream |
|
|
|
11/03 |
15 |
|
China
Motor Bus |
Leyland Victory Mk 2
Duple Metsec |
9.7 | Blue/cream |
|
|
|
12/03 |
16 |
|
China
Motor Bus |
Leyland Olympian
ECW |
10.3 | Blue/cream |
|
|
|
07/05 |
17 |
|
China
Motor Bus |
Leyland Olympian
ECW |
10.3 | Blue/cream/black |
|
|
|
09/04 |
18 |
|
- | Toyota Coaster
Public Light Bus |
6.2 | Cream/red |
|
|
|
06/05 |
19 |
|
- | Toyota Coaster
Public Light Bus |
6.2 | Cream/green |
|
|
|
06/05 |
20 |
|
China
Motor Bus |
Tilling-Stevens | 8.7 | Red/cream |
|
|
|
08/06 |
21 |
|
China
Motor Bus |
Tilling-Stevens | 8.7 | Maroon/cream |
|
|
|
07/06 |
22 |
|
China
Motor Bus |
Volvo Olympian
Alexander |
11 | White/blue |
|
|
|
10/09 |
23 |
|
China
Motor Bus |
Volvo Olympian
Alexander |
11 | Silver/blue |
|
|
|
12/09 |
24 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections with Leyland FG lorry |
8 | Maroon/cream With diorama |
|
|
|
12/09 |
25 | B11761B | China Motor Bus | Dennis Condor Duple Metsec | 12 | Blue/cream | DL11 | 601 | 1,000 | 05/11 |
|
China
Motor Bus |
Guy Arab Mk V
Metal Sections |
8 | Red/cream |
|
|
|
12/05 | |
|
China
Motor Bus |
Leyland Fleetline
Metal Sections |
10 | Blue/cream |
|
|
|
10/05 | |
26 | 137601 | - | Toyota Coaster
Public Light Bus | 6.2 | Cream/red | (KB7028) | - | no cert. | 04/13 |
27 | 137602 | - | Toyota Coaster
Public Light Bus | 6.2 | Cream/green | (DE986) | - | no cert. | 04/13 |
38 | 147605 | - | Toyota Coaster
Public Light Bus | 6.2 | Cream/red | (LG5478) | - | no cert. | 12/14 |
29 | 147606 | - | Toyota Coaster
Public Light Bus | 6.2 | Cream/green | (GV2643) | - | no cert. | 12/14 |
30 | 180101 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Cream/red | 3N123 | 89C | 800 | 12/14 |
31 | 180102 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Cream/red | 3N126 | 1A | 600 | 12/14 |
32 | 180104 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Red/white | 3N112 | 1A | 450 | 05/15 |
33 | 180105 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Red/white | 3N112 | 111 | 450 | 05/15 |
34 | 180106 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Red/white | 3N122 | 89C | 450 | 06/15 |
35 | 180107 | Kowloon Motor Bus* | Dennis Dragon Duple Metsec | 12 | Red/white | 3N122 | 89C | 450 | 06/15 |
36 | 180108 | Kowloon Motor Bus* | Leyland Fleetline Metal Sections | 10 | Cream/red | D726 | 86A | 500 | 08/15 |
37 | 180109 | Kowloon Motor Bus* | Leyland Fleetline Metal Sections | 10 | Cream/red | D726 | 102 | 500 | 08/15 |
38 | 180110 | Kowloon Motor Bus* | Daimler Fleetline Metal Sections | 10 | All-over advertising 'Viceroy' | D812 | 2 | 500 | 12/15 |
39 | 180111 | Kowloon Motor Bus* | Daimler Fleetline Metal Sections | 10 | All-over advertising 'Viceroy' | D812 | 112 | 500 | 12/15 |
40 | 180112 | Kowloon Motor Bus* | Leyland Olympian Alexander | 11 | All-over advertising 'Marlboro' | AL58 | 102 | 500 | 11/15 |
41 | 180113 | Kowloon Motor Bus* | Leyland Olympian Alexander | 11 | All-over advertising 'Marlboro' | AL58 | 6 | 500 | 11/15 |
42 | 180114 | Kowloon Motor Bus* | Dennis Jubilant Duple Metsec | 9.7 | All-over advertising 'Viceroy' | N320 | 116 | 500 | 03/16 |
43 | 180115 | Kowloon Motor Bus* | Dennis Jubilant Duple Metsec | 9.7 | All-over advertising 'Viceroy' | N320 | 111 | 500 | 03/16 |
44 | 180116 | China Motor Bus | Guy Arab Mk V Alexander | 9.6 | Blue/cream | LX300 | 14 | 300 | 03/16 |
45 | 180117 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (orange/white) | (HH2032) | E32 | 350 | 02/16 |
46 | 180118 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (orange/white) | (HH2032) | E64 | 350 | 02/16 |
47 | 180119 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (red/white) | (HH1452) | E31 | 350 | 03/16 |
48 | 180120 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (red/white) | (HH1452) | E31 | 350 | 03/16 |
49 | 180121 | - | Dennis Dragon Duple Metsec | 12 | White | - | 1A | 500 | 10/16 |
50 | 180122 | Kowloon Motor Bus* | Daimler Fleetline CRG6 Metal Sections | 10 | All-over advertising 'Marlboro' | D666 | 102 | 550 | 07/16 |
51 | 180123 | Kowloon Motor Bus* | Daimler Fleetline CRG6 Metal Sections | 10 | All-over advertising 'Marlboro' | D666 | 105 | 550 | 07/16 |
52 | 180124 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (red/orange/white) | (HH1412) | E31 | 400 | 08/16 |
53 | 180125 | Long Win Bus* | Volvo Olympian Alexander | 11 | Airbus (red/orange/white) | (HH1412) | E42 | 400 | 08/16 |
54 | 180126 | New World First Bus* | Dennis Condor Duple Metsec | 12 | 'Be a Voter' | DL43 | 110 | 325 | 09/16 |
55 | 180127 | New World First Bus* | Dennis Condor Duple Metsec | 12 | 'Be a Voter' | DL43 | 82 | 325 | 09/16 |
56 | 180128 | China Motor Bus | Dennis Condor Duple Metsec | 12 | Red | DL18 | 111 | 500 | 10/16 |
57 | 180131 | Kowloon Motor Bus* | Volvo Olympian Alexander | 11 | White | AV249 | 60X | 350 | 01/19 |
58 | 180132 | Kowloon Motor Bus* | Volvo Olympian Alexander | 11 | White | AV156 | 307 | 350 | 01/19 |
59 | 180401 | China Motor Bus | Guy Arab Mk V Alexander | 9.6 | Blue/cream | LX300 | 14 | 300 | 04/16 |
60 | B13766 | China Motor Bus | Dennis Condor Duple Metsec | 12 | Blue/cream | DL11 | 601 | 800 | 06/13 |
61 | B13767 | China Motor Bus | Guy Arab Mk V Alexander | 9.6 | Blue/cream | LX231 | 1 | 1,000 | 07/13 |
62 | B147603 | China Motor Bus | Leyland Victory Mk 2
Duple Metsec | 9.7 | Blue/cream | LV166 | 72 | 600 | 09/14 |
63 | B147604 | China Motor Bus | Leyland Victory Mk 2
Duple Metsec | 9.7 | Blue/cream | LV166 | 109 | 600 | 09/14 |
|
Table listing Best Choose 1/24th scale releases by model number | ||||||||
no. |
|
|
|
no. |
no. |
|
issued |
|
|
China
Motor Bus |
Daimler Fleetline
Park Royal |
9.4 | Blue/cream |
|
|
|
10/05 |
|
China
Motor Bus |
Daimler Fleetline
Park Royal |
9.4 | Blue/cream |
|
|
|
12/05 |
|
China
Motor Bus |
Daimler Fleetline
Park Royal |
9.4 | All-over advertising 'Salem' |
|
|
|
01/09 |
|
China
Motor Bus |
MCW
Metrobus |
9.7 | Blue/cream
coach livery |
|
|
|
04/08 |
Notes :- | * model not licensed by the bus operator |
1 the model featured in this diorama was released previously by Best Choose as a single | |
model, the product code for which excluded the prefix '8'. This diorama was released | |
in conjunction with 80M Bus Model Shop. | |
2 assumed model number |
|
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |