![]() ![]() ![]() |
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
|
| # |
|
no. |
model |
|
|
|
(reg.) no. |
no. |
|
|
| January | ||||||||||
| 1 | 9th |
CM207 | Tri-FACE | Weisheit WSD6121BR1EV |
12 |
![]() |
New livery 'Mission Zero' |
59100 |
20A |
800 |
| 2 | 9th | CM208 | Tri-FACE | Weisheit WSD6121BR1EV | 12 | ![]() | New livery 'Mission Zero' | 59100 | 5B | 800 |
| 3 | 9th | CM209 | Tri-FACE | Weisheit WSD6121BR1EV | 12 | ![]() | New livery 'Mission Zero' | 59100 | 582 | 800 |
| 4 | 17th | 55920 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7659) | 35A | 150 |
| 5 | 17th | 55921 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7611) | 40 | 150 |
| February | ||||||||||
| 6 | 11th | 63323 (CM216) | Model 1 | Alexander Dennis Enviro500NG | 12 | ![]() | Year of the Horse | 51345 | 1 | 700 |
| 7 | 11th | KMB2026001 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X10 | 601 | 800 |
| 8 | 11th | KMB2026002 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X43 | 277E | 800 |
| 9 | 11th | KMB2026003 | 80M Bus Model | Volvo B8L MCV D123 | 12 | ![]() | Year of the Horse | V6B210 | 69X | 800 |
| 10 | 11th | KMB2026004 | 80M Bus Model | Volvo B8L MCV D123 | 12 | ![]() | Retro | V6B215 | 269B | 800 |
| 11 | 11th | KMB2026130 | 80M Bus Model | ADL Enviro500NG (part open-top) | 12 | ![]() | Year of the Horse | ATENU726 | HK1 | 800 |
| 12 | 11th | KMB2026057 | 80M Bus Model | Scania K310UD Salvador Caetano | 12 | Sun Bus | Pet Bus | (PC2853) | PBS1 | 450 |
| 13 | 11th | 63297 | Model 1 | MAN RC2 Gemilang | 11.3 | ![]() | Year of the Horse | MN94 | 1R | 500 |
| March | ||||||||||
| 14 | 24th | KMB2026005 | 80M Bus Model | Leyland Olympian Alexander | 12 | ![]() | Cream/red | 3BL108 | 80X | 700 |
| 15 | 24th | KMB2026006 | 80M Bus Model | Leyland Olympian Alexander | 12 | ![]() | Cream/red | 3BL129 | 98D | 700 |
| April | ||||||||||
| 16 | 11th | 63227 | Model 1 | MAN A95 Gemilang | 12.8 | ![]() | Standard | - | 123 | 695 |
| 17 | 28th | 63639 (CM213) | Model 1 | Volvo B8L Wright Gemini 3 | 12 | ![]() | New Citybus | 52104 | 582 | 700 |
| May | ||||||||||
| 18 | 20th | KMB2026010 | 80M Bus Model | Alexander Dennis Enviro500NG hybrid | 12 | ![]() | Champagne | ATH3 | 219X | 700 |
| 19 | 20th | KMB2026011 | 80M Bus Model | Alexander Dennis Enviro500NG hybrid | 12 | ![]() | Champagne | ATH1 | 3D | 700 |
| 20 | 20th | KMB2026142 | 80M Bus Model | ADL Enviro500NG (part open-top) | 12 | ![]() | Pink | ATENU725 | HK1 | 750 |
| 21 | 20th | KMB2026090 | 80M Bus Model | ADL Enviro500NG (part open-top) | 12 | ![]() | Sanrio Hangyoden decals | ATENU562 | HK1 | 1,000 |
| 22 | 27th | 63324 (CM217) | Model 1 | ADL Enviro500NG (part open-top) | 12 | ![]() | Hop On Hop Off | 59907 | H2K | 1,000 |
| June | ||||||||||
| 23 | 8th | MTR85001 | 80M Bus Model | Mitsubishi MK117J Kureha | 9.2 | ![]() | White with orange relief | 306 | 670 | 2,400 |
| 24 | 8th | MTR85002 | 80M Bus Model | Mitsubishi MK117J Kureha | 9.2 | ![]() | White/grey/red with KCRC logos | 302 | 658 | 2,400 |
| 25 | 8th | MTR85003 | 80M Bus Model | Mitsubishi MK117J Kureha | 9.2 | ![]() | Blue/red/white with MTR logos on side | 301 | K75 | 2,400 |
| 26 | 8th | MTR85004 | 80M Bus Model | Mitsubishi MK117J Kureha | 9.2 | ![]() | Blue/red/white | 310 | A73 | 2,400 |
| 27 | 8th | MTR86001 | 80M Bus Model | Alexander Dennis Enviro500EV | 12 | ![]() | Pale green/white | Z01 | K54 | 1,500 |
| 28 | 8th | MTR86002 | 80M Bus Model | Alexander Dennis Enviro500EV | 12 | ![]() | Pale green/white | Z01 | - | 1.500 |
| 29 | 12th | KMB2026007 | 80M Bus Model | Volvo B9TL Wright Gemini 2 | 12 | ![]() | KMB 93rd Anniversary | AVBWU225 | 93K | 750 |
| 30 | 12th | 63077 | Model 1 | Leyland Olympian Alexander RH | 11 | ![]() | Road safety decals | LM6 | 81 | 300 |
| 31 | 12th | 63078 | Model 1 | Leyland Olympian Alexander RH | 11 | ![]() | Road safety decals | LM7 | 23 | 300 |
| 32 | 12th | 63079 | Model 1 | Leyland Olympian Alexander RH | 11 | ![]() | Road safety decals | LM9 | 109 | 300 |
| July | ||||||||||
| 33 | 16th | KMB2026008 | 80M Bus Model | Dennis Dragon Duple Metsec | 9.9 | ![]() | Dragon Boat Festival decals | ADS143 | 284 | 600 |
| 34 | 16th | KMB2026009 | 80M Bus Model | Dennis Dragon Duple Metsec | 9.9 | ![]() | White | ADS144 | 234X | 800 |
| 35 | 16th | KMB2026058 | 80M Bus Model | Volvo B9TL Wright Gemini 2 | 12 | ![]() | Champagne | AVBWU78 | 33A | 750 |
| August | ||||||||||
| 36 | 3rd | 63710 | Model 1 | Scania K360iB4x2 Marcopolo Audace | 12 | Tong Kiu Traffic Servs. | White/blue/grey | (SU1470) | - | no cert. |
| Models announced but yet to be released | ||||||||
|
no. |
model |
|
|
|
no. |
no. |
|
|
| 63229 | Model 1 | MAN ND323F Gemilang | 12 | ![]() | Purple/white | DBAY216 | DB03R | ? |
| Notes :- | model numbers used by the bus operator shown in brackets |
| unlicensed models have a diagonal line through the operator | |
| 1 - assumed model number | |
![]() | Citybus |
![]() | Discovery Bay |
![]() | Kowloon Canton Railway Corporation |
![]() | Kowloon Motor Bus |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | MTR Bus |
![]() | New Lantao Bus |
![]() | New World Firs Bus |
|
|
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
|