[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
| Date |
no. |
model |
|
|
|
no. |
no. |
|
|
January | ||||||||||
1 | 1st | 63123 | Model 1 | Dennis Dart Plaxton Pointer | 9.2 | ![]() | White/green | DBAY121 | 6 | 500 |
2 | 1st | 63124 | Model 1 | Dennis Dart Plaxton Pointer | 9.2 | ![]() | White/green | DBAY121 | 3/2/7/8 | 388 |
3 | 4th | KMB2018094 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Champagne | 3ATENU119 | 42A | 400 |
4 | 4th | KMB2018121 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Champagne | 3ATENU119 | 60X | 400 |
5 | 7th | 180131 | Best Choose | Volvo Olympian Alexander | 11 | ![]() | White | AV249 | 60X | 350 |
6 | 7th | 180132 | Best Choose | Volvo Olympian Alexander | 11 | ![]() | White | AV156 | 307 | 350 |
7 | 9th | BR-002 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'KicKers' | ME15 | 74K | 388 |
8 | 9th | BR-003 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'KicKers' | ME15 | 74K | 388 |
9 | 14th | DC1022 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 80 | 600 |
10 | 14th | DC1023 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 86K | 600 |
11 | 16th | CR188002 | 80M Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'Red A' | ME5 | 68X | 400 |
12 | 16th | CR188005 | 80M Bus Model | Merc.Benz O305 Alexander | 11 | Plain white | - | 380 | 380 | |
13 | 30th | 63175 | Model 1 | MAN A91 Asia Aero | 11.8 | ![]() | White/green | MN79 | 23 | 500 |
14 | 30th | 63176 | Model 1 | MAN A91 Asia Aero | 11.8 | ![]() | White/green | MN81 | 11 | 306 |
15 | 30th | 63200 | Model 1 | MAN A22 | 11.8 | HK Fire Service | Yellow with Fire Safety Education Bus | F2288 | - | ? |
16 | 30th | 63261 (CM141) | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | 1502 | 41A | 800 |
17 | 30th | 63262 (CM142) | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | 1507 | 606 | 800 |
18 | 30th | 63263 (CM143) | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | 1527 | 11 | 800 |
19 | 30th | 63264 (CM144) | Model 1 | MAN NL26 | 11.7 | ![]() | Standard | 1532 | S52 | 800 |
20 | 30th | 63265 (CM145) | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | 1538 | 12M | 800 |
21 | 31st | KMB2018125 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | 'Year of the Pig' | 2502 | E33 | 700 |
22 | 31st | KMB2018126 | 80M Bus Model | Volvo B9TL Wrights | 12 | ![]() | 'Year of the Pig' | AVBWU402 | 108 | 800 |
23 | 31st | 91405 | Cars Workshop | Nissan Echo PLB (14 seats) | 5.3 | PUBLIC LIGHT BUS | Cream/red | AY8629 | - | no cert. |
24 | 31st | 91406 | Cars Workshop | Nissan Echo PLB (14 seats) | 5.3 | PUBLIC LIGHT BUS | Cream/red | (AU5879) | - | no cert. |
25 | 31st | 91407 | Cars Workshop | Nissan Echo PLB (14 seats) | 5.3 | PUBLIC LIGHT BUS | Cream/green | (CA2378) | - | no cert. |
26 | ? | ATC64461 | Tiny | Toyota Coaster PLB (16 seats) | 6.5 | PUBLIC LIGHT BUS | Gogo Van | (KP865) | - | no cert. |
February | ||||||||||
27 | 1st | BR-005 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream with red stripes | ME35 | 68M | 388 |
28 | 1st | BR-006 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream with red stripes | ME24 | 6 | 388 |
29 | 1st | 63345 (20081) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | 'Year of the Pig' | 6188 | - | 918 |
30 | 1st | 63346 (CM151) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | 'Year of the Pig' | 8537 | - | 968 |
31 | 2nd | 63803 | Model 1 | Toyota Coaster PLB (19 seats) | 7 | ![]() | Cream/green | VS7767 | 20M | 200 |
32 | 6th | 63805 | Model 1 | Toyota Coaster PLB (16 seats) | 7 | ![]() | Cream/green | AMS1 | 481 | 900 |
33 | 6th | 63806 | Model 1 | Toyota Coaster PLB (16 seats) | 7 | ![]() | Cream/green | AV6168 | 56 | 600 |
34 | 26th | 63901A | Model 1 | MAN RR2 China Kong Pioneer | 12 | ![]() | UJ3693 | - | no cert. | |
35 | 26th | 63902A | Model 1 | Scania China Kong Pioneer | 12 | ![]() | White/blue/pink | CT Bus | - | no cert. |
36 | 26th | 63933 | Model 1 | Isuzu LT434C Jit Luen | 12 | ![]() | Dark blue with stars | VN4300 | - | 250 |
37 | 26th | 63933A | Model 1 | Isuzu LT434C Jit Luen | 12 | ![]() | Dark blue with stars | HANG PO | - | 250 |
38 | 27th | DC1024 | P&T Model | Daimler Fleetline Park Royal | 9.4 | ![]() | MTR Feeder Bus | D25 | 602 | 350 |
39 | 27th | DC1025 | P&T Model | Daimler Fleetline Park Royal | 9.4 | ![]() | MTR Feeder Bus | D28 | - | 350 |
40 | 27th | 63266 (CM146) | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | 1546 | 88R | 800 |
41 | 27th | 63267 (CM147) | Model 1 | MAN NL262 | 11.7 | ![]() | 'Stagecoach' style | 1501 | 85 | 900 |
42 | 27th | 63268 (CM148) | Model 1 | MAN NL262 | 11.7 | ![]() | Cityflyer | 1561 | A10 | 800 |
43 | 27th | 63269 (CM149) | Model 1 | MAN NL262 | 11.7 | ![]() | Cityflyer | 1565 | A10 | 800 |
44 | 27th | 63270 (CM150) | Model 1 | MAN NL262 | 11.7 | ![]() | Cityflyer | 1569 | A21 | 800 |
March | ||||||||||
45 | 12th | 22074 | 80M Bus Model | Toyota Coaster PLB (16 seats) | 6.3 | PUBLIC LIGHT BUS | Cream/red | BN9327 | - | no cert. |
46 | 12th | 22075 | 80M Bus Model | Toyota Coaster PLB (16 seats) | 6.3 | PUBLIC LIGHT BUS | Cream/green | BS6882 | 89 | no cert. |
47 | 16th | CR188003 | 80M Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'Ma Pak Leung' | ME22 | 68X | 400 |
48 | 19th | BR-011 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'The Samaritans' | ME19 | 71K | 388 |
49 | 19th | BR-012 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | All-over ads 'The Samaritans' | ME19 | 54 | 388 |
50 | ? | 63935 | Model 1 | Isuzu LT434C Jit Luen JL-010M | 12 | ![]() | 'Hong Kong Youths Unified Association' | ? | - | 100 |
April | ||||||||||
51 | 13th | 63347 (CM154) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Standard | 6419 | 10 | 1,688 |
52 | 13th | 63348 (CM155) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Standard | 6432 | 608 | 1,688 |
53 | 18th | KMB2018095 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | 3ATENU172 | 681 | 600 |
54 | 18th | KMB2018122 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Red | 3ATENU177 | 307 | 600 |
55 | 18th | KMB-M-2017028 | 80M Bus Model | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Champagne | AVBWU392 | 281A | 500 |
56 | 19th | DC1026 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 80K | 400 |
57 | 19th | DC1027 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 89A | 400 |
58 | 25th | 36624 | Automodel | Leyland Olympian Alexander RH | 11 | ![]() | Cream/red | S3BL428 | 62X | 488 |
59 | 25th | 36625 | Automodel | Leyland Olympian Alexander RH | 11 | ![]() | Cream/red | S3BL462 | 81 | 488 |
60 | 28th | KMB2019009 | 80M Bus Model | Alexander Dennis Enviro400 | 10.5 | ![]() | 86th anniversary | ATSE46 | 86 | 750 |
61 | 28th | KMB2019010 | 80M Bus Model | Alexander Dennis Enviro400 | 10.5 | ![]() | Champagne | ATSE36 | 103 | 550 |
May May | ||||||||||
62 | 4th | KMB2018093 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500il | 12.8 | ![]() | 'Escalator' style | 2501 | E34A | 600 |
63 | 4th | KMB2018120 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500' | 12.8 | ![]() | 'Escalator' style | 2502 | E41 | 600 |
64 | 13th | 63706 | Model 1 | Scania K410i4x2 Marcopolo Audace 1050 | 12 | ![]() | Standard | MB8532 | - | no cert |
65 | 14th | 63063A | Model 1 | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Purple/white | DBAY212 | DB03R | 72 |
66 | 18th | 63808 | Model 1 | Toyota Coaster XZB59R 28-seat midibus | 7.7 | ![]() | White/green | RL6142 | - | 388 |
67 | 19th | B3M1-36A | Buses Model Co. | MCW Metrobus | 12 | ![]() | Cream/red | 3M1 | 36A | 380 |
68 | 19th | B3M2-42C | Buses Model Co. | MCW Metrobus | 12 | ![]() | Cream/red | 3M2 | 42C | 380 |
69 | 19th | B3M3-6 | Buses Model Co. | MCW Metrobus | 12 | ![]() | Cream/red | 3M3 | 6 | 380 |
June | ||||||||||
70 | 1st | 63807 | Model 1 | Toyota Coaster XZB59R 27-seat midibus | 7.7 | White | - | - | no cert | |
71 | 1st | MC1901 | Masterpiece Collectibles | Mercedes-Benz Citaro 0530 | 11.9 | ![]() | Green | SBS6548Z | 116 | 590 |
72 | 1st | BOX180 ATC64595 | Tiny | Toyota Coaster 19-seat PLB | 7 | PUBLIC LIGHT BUS | Cream/green | JX156 | 69A | no cert. |
73 | 1st | BOX183 ATC64358 | Tiny | Toyota Coaster 19-seat PLB | 7 | PUBLIC LIGHT BUS | Cream/red | LB1360 | - | no cert. |
74 | 5th | 632xx | Model 1 for Automodel | MAN A95 Gemilang 'facelift' | 12 | ![]() | Green | SG2016M | - | no cert |
75 | 6th | 63934 | Model 1 | Isuzu LT434C Jit Luen JL010M | 12 | White with Demonstrator decals | Jit Luen | - | 250 | |
76 | 7th | KMB2019036 | 80M Bus Model | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Red | AVBWU734 | 1A | 600 |
77 | 7th | KMB2019037 | 80M Bus Model | Volvo B9TL Wrights Gemini 2 | 12 | ![]() | Red | AVBWU734 | 107 | 600 |
78 | 11th | BR-015 | BR Bus Model | Merc.-Benz O305 Alexander | 11 | ![]() | All-over ads 'Cap Com Streetfighter' | ME7 | 68X | 504 |
79 | 13th | 63350 (CM158) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Cityflyer | 6823 | A11 | 1,500 |
80 | 13th | 63351 (CM159) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Cityflyer | 6836 | A20 | 1,500 |
81 | 13th | 63352 (CM160) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Cityflyer | 6811 | A29 | 1,500 |
82 | 19th | KMB2019011 | 80M Bus Model | Merc.-Benz O305 Alexander | 11 | ![]() | Cream with red stripes | ME37 | 68 | 600 |
83 | 19th | KMB2019012 | 80M Bus Model | Merc.-Benz O305 Alexander | 11 | ![]() | Cream with red stripes | ME32 | 2 | 600 |
84 | 21st | 63393 (20082) | Model 1 | Alexander Dennis Enviro500NG | 11.3 | ![]() | Standard | 4047 | 23 | 1,195 |
85 | 21st | 63394 (20083) | Model 1 | Alexander Dennis Enviro500NG | 11.3 | ![]() | Standard | 4051 | 970X | 1,195 |
86 | 21st | 63349 | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | All-over ads 'Dragon Centre' | 6304 | 967 | 300 |
87 | 21st | 63809 | Model 1 | Toyota Coaster XZB59R 27-seat midibus | 7.7 | Park Island Transport | Yellow/green | LE5811 | NR330 | 300 |
88 | 21st | 63810 | Model 1 | Toyota Coaster XZB59R 27-seat midibus | 7.7 | Park Island Transport | Airport livery | LE5811 | NR334 | 300 |
July | ||||||||||
89 | 8th | BR-008 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream/red | ME4 | 63M | 388 |
90 | 8th | BR-009 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream/red | ME35 | 69M | 388 |
91 | 12th | CM152 | 80M Bus Model | Volvo B6LE Jit Luen | 10.6 | ![]() | Standard | 1348 | 117 | 947 |
92 | 12th | CM153 | 80M Bus Model | Volvo B6LE Jit Luen | 10.6 | ![]() | Standard | 1347 | 260 | 947 |
93 | 19th | 63343 | Model 1 | ADL Enviro500 'facelift' | 12.8 | ![]() | All-over ads 'Weisen U' | 6315 | 962B | 388 |
94 | 19th | 63804 | Model 1 | Toyota Coaster 19-seat PLB | 7 | ![]() | Cream/green | (VR411) | 55 | 500 |
95 | 19th | 63812 | Model 1 | Toyota Coaster 19-seat PLB | 7 | PUBLIC LIGHT BUS | Cream/red | (KH5570) | - | 900 |
96 | 19th | 63813 | Model 1 | Toyota Coaster 19-seat PLB | 7 | PUBLIC LIGHT BUS | Cream/green | (LK9848) | 25 | 500 |
97 | 19th | DC1028 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 6 | 400 |
98 | 19th | DC1029 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Cream/red | 3BL1 | 112 | 600 |
99 | 20th | KMB2019018 | 80M Bus Model | Daimler 'C' type Metal Sections | 9 | ![]() | Red/ctream with yellow stripes at front | D274 | 5C | 900 |
100 | ? | 63177 | Model 1 | MAN A91 Asia Aero | 11.8 | ![]() | 'No Single Use Plastic Awareness Day' | (KC306) | - | no cert. |
August | ||||||||||
101 | 23rd | KMB2019042 | 80M Bus Model | Albion Viking EVK55CL Duple Dominant | 9.6 | ![]() | Cream/brown | BH3728 | 208 | 750 |
102 | 24th | 63936 | Model 1 | Isuzu LV434R Jit Luen | 12 | PandaBus | Red | KC5525 | - | 500 |
103 | 24th | 63811 | Model 1 | Toyota Coaster XZB59R | 7.7 | PandaBus | Red | KD7382 | - | 600 |
104 | 24th | 36622 | Automodel | Leyland Olympian Alexander | 11 | ![]() | Cream/red | S3BL423 | 60X | 488 |
105 | 24th | 36623 | Automodel | Leyland Olympian Alexander | 11 | ![]() | Cream/red | S3BL455 | 87D | 488 |
106 | 24th | BR-010 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream/red | ME11 | 6 | 388 |
107 | 24th | BR-016 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream/red | ME5 | 52M | 388 |
108 | ? | 63220 | Model 1 | MAN A95 Gemilang 'facelift' | 12.8 | GEMILANG | 'Gemilang' demonstrator | GEMILANG | - | no cert. |
109 | ? | 63241 | Model 1 | MAN A22 Gemilang | 12 | GEMILANG | 'Gemilang' demonstrator | GEMILANG | - | no cert. |
September | ||||||||||
110 | 11th | 63513 (20085) | Model 1 | Volvo Olympian Alexander | 11 | ![]() | Standard | VA38 | 38 | 1,250 |
111 | 11th | 63514 (20084) | Model 1 | Volvo Olympian Alexander | 11 | ![]() | Standard | VA5 | 81 | 1,250 |
112 | 11th | 63491 (20086) | Model 1 | Dennis Trident Duple Metsec | 10.3 | ![]() | Standard | 3330 | 9 | 1,433 |
113 | 11th | 63492 (20087) | Model 1 | Dennis Trident Duple Metsec | 10.3 | ![]() | Standard | 3351 | 14 | 1,433 |
114 | 11th | 63493 (20088) | Model 1 | Dennis Trident Duple Metsec | 10.3 | ![]() | Standard | 3301 | 15 | 1,433 |
115 | 17th | 63001 | APEC | MAN 24.310 Berkhof | 12 | ![]() | Champagne | AMN9 | 52X | 599 |
116 | 19th | NP1001 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP48 | 968 | 750 |
117 | 19th | NP1002 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP128 | 277X | 750 |
118 | 28th | KMB2019019 | 80M Bus Model | Daimler 'C' type Metal Sections | 9 | ![]() | Red/cream | D296 | 50 | 900 |
October | ||||||||||
119 | 17th | 63891 | Model 1 | Optare Solo SR | 7.9 | ![]() | Cream/green | VF7558 | 54M | 688 |
120 | 22nd | 63217 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Standard | MDR02 | B2 | 688 |
121 | 22nd | 63218 | Model 1 | MAN A95 Gemilang 'facelift' | 12 | ![]() | Standard | MDR06 | B6 | 688 |
122 | 24th | KMB2019056 | 80M Bus Model | MCW Metrobus | 11 | ![]() | Cream/red | S3M14 | 44 | 600 |
123 | 24th | KMB2019057 | 80M Bus Model | MCW Metrobus | 11 | ![]() | Cream/red | S3M35 | 58M | 600 |
124 | 25th | NP1003S | NP Model | Neoplan Centroliner | 12 | ![]() | Pearlescent green | AP131 | 115 | no cert. |
125 | 30th | 63814 | Model 1 | Toyota Coaster 19-seat PLB | 7.7 | PUBLIC LIGHT BUS | Route 36X branding | VN8121 | 36X | 600 |
November | ||||||||||
126 | 1st | BMCU1A | BMCU | Alexander Dennis Enviro500NG | 12 | ![]() | Champagne | ATENU551 | 1A | no cert. |
127 | 1st | BMCU102 | BMCU | Alexander Dennis Enviro500NG | 12 | ![]() | Champagne | ATENU547 | 102 | no cert. |
128 | 1st | BMCU112 | BMCU | Alexander Dennis Enviro500NG | 12 | ![]() | Champagne | ATENU503 | 112 | no cert. |
129 | 1st | BMCUN368 | BMCU | Alexander Dennis Enviro500NG | 12 | ![]() | Champagne | ATENU801 | N368 | no cert. |
130 | 3rd | MGG-B8A31 | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B66 | A31 | no cert |
131 | 5th | 63216 | Model 1 | MAN A95 Gemilang | 12 | ![]() | 'Year of the Pig' | MD01 | B2 | 688 |
132 | 5th | DC1030 | P&T Model | Leyland Olympian ECW | 12 | ![]() | Red | 3BL1 | - | 400 |
133 | 8th | KMB2019016 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B25 | 170 | 1,000 |
134 | 8th | KMB2019017 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B71 | 260X | 1,000 |
135 | 9th | MGG-B833 | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B75 | 33 | no cert. |
136 | 12th | MGG-B8936 | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B61 | 936 | no cert. |
137 | 12th | MGG-B852X | MGG Workshop | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Red | V6B82 | 52X | no cert. |
138 | 18th | 63002 | APEC | MAN 24.310 Berkhof | 12 | ![]() | Champagne | AMN29 | 61X | 299 |
139 | 18th | 63003 | APEC | MAN 24.310 Berkhof | 12 | ![]() | Champagne | AMN23 | 60M | 299 |
140 | 19th | BMCU52X | BMCU | MAN A95 Gemilang | 12 | ![]() | Champagne | AMNE1 | 52X | no cert. |
141 | 19th | BMCU61X | BMCU | MAN A95 Gemilang | 12 | ![]() | Champagne | AMNE1 | 61X | no cert. |
December | ||||||||||
142 | 4th | 63353 (CM161) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Pale yellow 40th anniversary decals | 6493 | 1 | 1,388 |
143 | 4th | 63354 (CM162) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12.8 | ![]() | Canary yellow 40th anniversary decals | 6495 | 182 | 1,388 |
144 | 12th | BMCU190 | BMCU | MAN A22 Gemilang | 12 | ![]() | Green | SG4002G | 190 | no cert. |
145 | 13th | KMB2019071 | 80M Bus Model | Alexander Dennis Enviro500NG | 12 | ![]() | White/orange 'Airbus' | 6501 | E32A | 450 |
146 | 13th | KMB2019072 | 80M Bus Model | Alexander Dennis Enviro500NG | 12 | ![]() | White/orange 'Airbus' | 6514 | NA41 | 450 |
147 | 16th | BMCU143 | BMCU | MAN A95 Gemilang 'facelift' | 12.8 | ![]() | Green | SG5999Z | 143 | no cert. |
148 | 20th | 63271 | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | MN12 | 38 | 499 |
149 | 20th | 63272 | Model 1 | MAN NL262 | 11.7 | ![]() | Standard | MN13 | 37 | 499 |
150 | 31st | NP1004 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP49 | 276P | 150 |
151 | 31st | NP1005 | NP Model | Neoplan Centroliner | 12 | ![]() | Champagne | AP89 | 106 | 150 |
152 | 31st | BR-017 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream with red stripes | ME8 | 68A | 120 |
153 | 31st | BR-018 | BR Bus Model | Merc.Benz O305 Alexander | 11 | ![]() | Cream/red | ME33 | 71B | 120 |
![]() |
- China Motor Bus |
![]() |
- Citybus |
CTS | - China Travel Services |
![]() |
- Discovery Bay |
![]() |
- Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
- Kwoon Chung Motors |
![]() |
- Long Win Bus |
![]() | - Long Win Bus |
![]() |
- New Lantao Bus |
![]() |
- New World First Bus |
![]() |
- Shum Kong Wing Lee |
|
|
|
|
![]() |
|
|
|
|