![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
# |
|
no. |
model |
|
|
|
(reg.) no. |
no. |
|
|
January | ||||||||||
1 | 7th | 63075 | Model 1 | Leyland Olympian Alexander |
11 |
![]() |
"CMB Hotline" | LM7 |
680 | 500 |
2 | 14th | 63629 (CM182) |
Model 1 | Volvo
B8L Wrights Gemini 3 |
12 | ![]() |
Year of the Rabbit | 8829 | 78X | 500 |
3 | 14th | KMB2022187 | 80M Bus Model |
Volvo B8L Wrights Gemini 3 |
12 | ![]() |
Year of the Rabbit | V6B96 | 118 | 650 |
4 | 20th | KMB2022152 | 80M
Bus Model |
Volvo
B8L MCV EvoSeti |
12.8 | ![]() |
'My Melody' | V6X72 | 1A | 1,000 |
March | ||||||||||
5 | 5th | KMB2023001 | 80M
Bus Model | Volvo Olympian Alexander | 12 | ![]() | White/red | 3AV31 | 259D | 820 |
6 | 5th | KMB2023002 | 80M
Bus Model | Volvo Olympian Alexander | 12 | ![]() | Orange/white | LW9 | E32 | 820 |
7 | 28th | 63379 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | ![]() | Green/white | AD03 | 4 | 550 |
8 | 31st | KMB2021233 | 80M
Bus Model | MAN A95 'facelift' Gemilang | 12.8 | ![]() | Red
with 'Heartbeat of the City' decals | M6EX1 | 260X | 1,300 |
9 | 31st | KMB2021234 | 80M
Bus Model | MAN A95 'facelift' Gemilang | 12.8 | ![]() | Red
with 'Heartbeat of the City' decals | M6FX1 | 58X | 1,300 |
April | ||||||||||
10 | 19th | (CM183) | Go Idea | Weisheit WSD6121BR1EV | 12 | ![]() | Blue/yellow with Mission Zero decals | 8910 | 20 | 1,000 |
11 | 19th | (CM184) | Go Idea | Weisheit WSD6121BR1EV | 12 | ![]() | Blue/yellow with Mission Zero decals | 8910 | 962X | 1,000 |
12 | 22nd | KMB2021237 | 80M Bus Model | BYD K9R Gemilang | 12 | ![]() | Champagne | BDE8 | 11D | 1,150 |
13 | 22nd | KMB2021238 | 80M Bus Model | BYD K9R Gemilang | 12 | ![]() | White/orange/black | SE101 | S64 | 1,150 |
14 | 22nd | KMB2023009 | 80M Bus Model | Volvo B9TL Enviro500 | 12 | ![]() | 90th anniversary retro livery White | AVBE59 | 290 | 900 |
May | ||||||||||
15 | 8th | KMB2023008 | 80M Bus Model | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | 90th anniversary retro livery Cream/red | E6M93 | 90 | 900 |
16 | 10th | KMB2021231 | 80M Bus Model | Volvo B9TL Enviro500 | 12 | ![]() | Champagne | AVBE34 | 85A | 970 |
17 | 10th | KMB2021232 | 80M Bus Model | Volvo B9TL Enviro500 | 12 | ![]() | Orange/white | AVBE90 | 234A | 970 |
18 | 24th | KMB2023068 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | All-over advertising 'UNO' | V6X72 | 1A | 1,000 |
19 | 26th | 63356 (20104) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | Standard | 5790 | 8P | 900 |
20 | 26th | 63357 (20105) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | Standard | 5817 | 111 | 900 |
June | ||||||||||
21 | 8th | 63358 (20112) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | 'Wave' livery | 5839 | 2X | 800 |
22 | 10th | KMB2023004 | 80M Bus Model | BYD B12A Electric bus | 12.1 | ![]() | Green | BEB1 | - | 900 |
23 | 10th | KMB2023005 | 80M Bus Model | BYD B12A Electric bus | 12.1 | ![]() | Green | BEB3 | 6 | 900 |
24 | 17th | KMB2023006 | 80M Bus Model | MCW Metrobus | 9.7 | ![]() | Cream/red | M78 | 64K | 700 |
27 | 28th | Box 183c (ATC65594) | Tiny | Toyota Coaster 19-seat PLB | 6.99 |
PUBLIC
LIGHT BUS | Cream/red | (XA571) | - | no cert, |
July | ||||||||||
28 | 6th | 63080 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | All-over ads Hong Kong TV | LM3 | 106 | 500 |
29 | 7th | 64372 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | ![]() | 50th Anniversary | AD01 | 3M | 600 |
30 | 9th | Box KMB30 (KMB2021187) | Tiny | Toyota Coaster 19-seat PLB | 6.99 | PUBLIC
LIGHT BUS | Cream /green with KMB Monthly Pass ads | (VP3495) | 622 | no cert. |
31 | 12th | (20114) | Tri-Face | Alexander Dennis 'facelift' Enviro500 | 12 | ![]() | 'Wave' livery | 5518 | 18 | 800 |
32 | 19th | KMB2023007 | 80M Bus Model | Wright Streetdeck | 10.6 | ENSIGNBUS | Red | - | R271 | 900 |
33 | 19th | KMB2023099 | 80M Bus Model | Wright Streetdeck | 10.6 | ![]() | Red | W6S1 | 93A | 750 |
34 | 22nd | KMB2023020 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Red
with 'Heartbeat of the City' decals | ATEU37 | 6D | 800 |
35 | 22nd | KMB2023021 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Orange/white | ATEU39 | 36A | 800 |
August | ||||||||||
36 | 4th | CR228005 | 80M Bus Model | Alexander Dennis Enviro500NG | 12 | ![]() | All-over advertising 'Ma Pak Leung | ATENU308 | 88X | 300 |
37 | 14th | 63630 (20110) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | 'Wave' | 5230 | 694 | 800 |
September | ||||||||||
38 | 23rd | 66001 (20113) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Lohas Express | 5231 | 790 | 500 |
39 | 5235 | 795 | ||||||||
40 | 30th | 63322 (20111) | Model 1 | Alexander Dennis Enviro500NG | 12 | ![]() | 'Wave' | 5669 | 101 | 800 |
October | ||||||||||
41 | 17th | 64371 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | ![]() | Year of the Rabbit | AD04 | 3M | 500 |
42 | 22nd | KMB2023016 | 80M Bus Model | MAN A95 'facelift' Gemilang | 12.8 | ![]() | Red
with 'Heartbeat of the City' decals | M6FX3 | 72X | 800 |
43 | 22nd | KMB2023017 | 80M Bus Model | MAN A95 'facelift' Gemilang | 12.8 | ![]() | Red
with 'Heartbeat of the City' decals | M6FX2 | 67M | 800 |
44 | 31st | 63380 | Model 1 | Alexander Dennis 'facelift' Enviro400 | 10.4 | ![]() | Year of the Tiger | AD04 | 3M | 500 |
November | ||||||||||
45 | 5th | 64303 | Model 1 | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | St Paul's College 170th Anniversary | 4066 | 23 | 500 |
46 | 16th | 63318 (20102) | Model 1 | Alexander Dennis Enviro500NG | 12 | ![]() | Standard | 5621 | 8H | 900 |
47 | 16th | 63319 (20103) | Model 1 | Alexander Dennis Enviro500NG | 12 | ![]() | Standard | 5849 | 722 | 900 |
48 | 22nd | KMB2023010 | 80M Bus Model | Volvo B10TL Wrights Explorer | 12 | ![]() | Champagne | - | 264M | 900 |
49 | 22nd | KMB2023011 | 80M Bus Model | Volvo B10TL Wrights Explorer | 12 | ![]() | Champagne | AVW1 | 2 | 900 |
50 | 22nd | KMB2023012 | 80M Bus Model | BYD B12D BYD | 12 | ![]() | Green | - | - | 950 |
51 | 24th | Box180c (ATC65510) | Tiny | Toyota Coaster BZB70R | 6.9 | PUBLIC
LIGHT BUS | Cream/green | (KV524) | 48 | no cert. |
52 | 30th | Box183d (ATC66002) | Tiny | Toyota Coaster BZB70R | 6.9 | PUBLIC
LIGHT BUS | Cream/red | (VU9736) | - | no cert. |
Models announced but yet to be released | ||||||||
no. |
model |
|
|
|
(reg. no.) |
no. |
|
|
64304 (20108) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Standard | 4053 | 1M | 450 |
64305 (20109) | Model 1 | Alexander Dennis 'facelift' Enviro500 | 11.3 | ![]() | Standard | 4068 | 26 | 450 |
Notes :- | model number used by the bus operator shown in brackets |
unlicensed models have a diagonal line through the operator | |
![]() |
- China Motor Bus |
![]() |
- Citybus |
![]() |
- Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
- Long Win Bus |
![]() | - New Lantao Bus |
![]() |
- New World First Bus |
|
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|